How much does window replacement cost in Houston?
Houston, TX · Harris County · 97 ZIP codes · Data updated May 2026
A window replacement in Houston typically costs $10,496 - $30,429, with most homeowners paying around $18,415. Houston runs about 4% above the Texas median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 71% of the cost at resale, about $13,001 on a typical Houston job.
September is normal-demand season for window replacement in this climate. Contractors in Harris County are booking about 2.5 weeks out, and rates run about 5% below the annual average, a good window to book.
Houston Cost Range
$10,496 - $30,429
Typical: $18,415
Strong ROI
Equity Gain
$13,001
Added at resale
on a typical Houston job
Normal season · ~2.5 wk contractor lead time
Window Replacement Cost by ZIP Code in Houston
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 77012 | $10,496 - $14,200 | -33% | Full estimate → |
| 77016 | $10,496 - $14,200 | -33% | Full estimate → |
| 77020 | $10,496 - $14,200 | -33% | Full estimate → |
| 77026 | $10,496 - $14,200 | -33% | Full estimate → |
| 77028 | $10,496 - $14,200 | -33% | Full estimate → |
| 77033 | $10,496 - $14,200 | -33% | Full estimate → |
| 77036 | $10,496 - $14,200 | -33% | Full estimate → |
| 77050 | $10,496 - $14,200 | -33% | Full estimate → |
| 77054 | $10,496 - $14,200 | -33% | Full estimate → |
| 77078 | $10,496 - $14,200 | -33% | Full estimate → |
| 77087 | $10,496 - $14,200 | -33% | Full estimate → |
| 77093 | $10,496 - $14,200 | -33% | Full estimate → |
| 77017 | $10,646 - $14,403 | -32% | Full estimate → |
| 77011 | $10,946 - $14,809 | -30% | Full estimate → |
| 77032 | $10,946 - $14,809 | -30% | Full estimate → |
| 77051 | $10,946 - $14,809 | -30% | Full estimate → |
| 77076 | $10,946 - $14,809 | -30% | Full estimate → |
| 77013 | $11,096 - $15,012 | -29% | Full estimate → |
| 77039 | $11,096 - $15,012 | -29% | Full estimate → |
| 77045 | $11,246 - $15,214 | -28% | Full estimate → |
| 77060 | $11,246 - $15,214 | -28% | Full estimate → |
| 77021 | $11,395 - $15,417 | -27% | Full estimate → |
| 77053 | $11,395 - $15,417 | -27% | Full estimate → |
| 77015 | $11,545 - $15,620 | -26% | Full estimate → |
| 77037 | $11,545 - $15,620 | -26% | Full estimate → |
| 77072 | $11,995 - $16,229 | -23% | Full estimate → |
| 77067 | $12,145 - $16,432 | -22% | Full estimate → |
| 77022 | $12,295 - $16,635 | -21% | Full estimate → |
| 77074 | $12,445 - $16,837 | -20% | Full estimate → |
| 77088 | $12,445 - $16,837 | -20% | Full estimate → |
| 77038 | $12,595 - $17,040 | -20% | Full estimate → |
| 77048 | $12,745 - $17,243 | -19% | Full estimate → |
| 77086 | $12,745 - $17,243 | -19% | Full estimate → |
| 77099 | $12,745 - $17,243 | -19% | Full estimate → |
| 77034 | $12,895 - $17,446 | -18% | Full estimate → |
| 77085 | $12,895 - $17,446 | -18% | Full estimate → |
| 77061 | $13,345 - $18,055 | -15% | Full estimate → |
| 77073 | $13,345 - $18,055 | -15% | Full estimate → |
| 77058 | $13,794 - $18,663 | -12% | Full estimate → |
| 77071 | $13,794 - $18,663 | -12% | Full estimate → |
| 77049 | $13,944 - $18,866 | -11% | Full estimate → |
| 77066 | $14,094 - $19,069 | -10% | Full estimate → |
| 77063 | $14,244 - $19,272 | -9% | Full estimate → |
| 77090 | $14,244 - $19,272 | -9% | Full estimate → |
| 77014 | $14,394 - $19,475 | -8% | Full estimate → |
| 77023 | $14,394 - $19,475 | -8% | Full estimate → |
| 77002 | $14,544 - $19,677 | -7% | Full estimate → |
| 77047 | $14,544 - $19,677 | -7% | Full estimate → |
| 77081 | $14,544 - $19,677 | -7% | Full estimate → |
| 77075 | $14,694 - $19,880 | -6% | Full estimate → |
| 77082 | $14,694 - $19,880 | -6% | Full estimate → |
| 77031 | $14,844 - $20,083 | -5% | Full estimate → |
| 77035 | $14,994 - $20,286 | -4% | Full estimate → |
| 77598 | $14,994 - $20,286 | -4% | Full estimate → |
| 77040 | $15,144 - $20,489 | -3% | Full estimate → |
| 77083 | $15,144 - $20,489 | -3% | Full estimate → |
| 77084 | $15,444 - $20,895 | -1% | Full estimate → |
| 77042 | $15,594 - $21,097 | average | Full estimate → |
| 77064 | $15,594 - $21,097 | average | Full estimate → |
| 77091 | $15,594 - $21,097 | average | Full estimate → |
| 77089 | $15,744 - $21,300 | +1% | Full estimate → |
| 77057 | $15,894 - $21,503 | +2% | Full estimate → |
| 77092 | $16,194 - $21,909 | +3% | Full estimate → |
| 77044 | $16,643 - $22,517 | +6% | Full estimate → |
| 77065 | $16,643 - $22,517 | +6% | Full estimate → |
| 77339 | $17,093 - $23,126 | +9% | Full estimate → |
| 77070 | $17,243 - $23,329 | +10% | Full estimate → |
| 77041 | $17,393 - $23,532 | +11% | Full estimate → |
| 77062 | $17,993 - $24,343 | +15% | Full estimate → |
| 77068 | $17,993 - $24,343 | +15% | Full estimate → |
| 77046 | $18,892 - $25,560 | +21% | Full estimate → |
| 77095 | $18,892 - $25,560 | +21% | Full estimate → |
| 77069 | $19,042 - $25,763 | +22% | Full estimate → |
| 77004 | $20,542 - $27,792 | +31% | Full estimate → |
| 77080 | $20,542 - $27,792 | +31% | Full estimate → |
| 77003 | $20,692 - $27,995 | +32% | Full estimate → |
| 77009 | $22,191 - $30,023 | +42% | Full estimate → |
| 77005 | $22,491 - $30,429 | +44% | Full estimate → |
| 77006 | $22,491 - $30,429 | +44% | Full estimate → |
| 77007 | $22,491 - $30,429 | +44% | Full estimate → |
| 77008 | $22,491 - $30,429 | +44% | Full estimate → |
| 77018 | $22,491 - $30,429 | +44% | Full estimate → |
| 77019 | $22,491 - $30,429 | +44% | Full estimate → |
| 77024 | $22,491 - $30,429 | +44% | Full estimate → |
| 77025 | $22,491 - $30,429 | +44% | Full estimate → |
| 77027 | $22,491 - $30,429 | +44% | Full estimate → |
| 77030 | $22,491 - $30,429 | +44% | Full estimate → |
| 77043 | $22,491 - $30,429 | +44% | Full estimate → |
| 77055 | $22,491 - $30,429 | +44% | Full estimate → |
| 77056 | $22,491 - $30,429 | +44% | Full estimate → |
| 77059 | $22,491 - $30,429 | +44% | Full estimate → |
| 77077 | $22,491 - $30,429 | +44% | Full estimate → |
| 77079 | $22,491 - $30,429 | +44% | Full estimate → |
| 77094 | $22,491 - $30,429 | +44% | Full estimate → |
| 77096 | $22,491 - $30,429 | +44% | Full estimate → |
| 77098 | $22,491 - $30,429 | +44% | Full estimate → |
| 77345 | $22,491 - $30,429 | +44% | Full estimate → |
Frequently Asked Questions
How much does a window replacement cost in Houston?
Based on 2026 data, a window replacement in Houston, TX costs $10,496 - $30,429, with a typical price around $18,415. The range covers Houston's 97 ZIP codes and the ±15% variance between contractor bids.
Is a window replacement worth it in Houston?
Homeowners in this region typically recoup about 71% of the cost at resale, roughly $13,001 on a $18,415 project. That makes it one of the stronger-returning projects you can do here.
Why do window replacement quotes vary across Houston?
Local home values and labor rates differ by ZIP code. In Houston, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Houston
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology