How much does siding replacement cost in Houston?
Houston, TX · Harris County · 97 ZIP codes · Data updated May 2026
A siding replacement in Houston typically costs $10,529 - $30,526, with most homeowners paying around $18,473. Houston runs about 4% above the Texas median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 100% of the cost at resale, about $20,801 on a typical Houston job.
October is high-demand season for siding replacement in this climate. Contractors in Harris County are booking about 4.5 weeks out, and rates run about 10% above the annual average, so off-season quotes come in lower.
Houston Cost Range
$10,529 - $30,526
Typical: $18,473
Strong ROI
Equity Gain
$20,801
Added at resale
on a typical Houston job
High season · ~4.5 wk contractor lead time
Siding Replacement Cost by ZIP Code in Houston
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 77012 | $10,529 - $14,245 | -33% | Full estimate → |
| 77016 | $10,529 - $14,245 | -33% | Full estimate → |
| 77020 | $10,529 - $14,245 | -33% | Full estimate → |
| 77026 | $10,529 - $14,245 | -33% | Full estimate → |
| 77028 | $10,529 - $14,245 | -33% | Full estimate → |
| 77033 | $10,529 - $14,245 | -33% | Full estimate → |
| 77036 | $10,529 - $14,245 | -33% | Full estimate → |
| 77050 | $10,529 - $14,245 | -33% | Full estimate → |
| 77054 | $10,529 - $14,245 | -33% | Full estimate → |
| 77078 | $10,529 - $14,245 | -33% | Full estimate → |
| 77087 | $10,529 - $14,245 | -33% | Full estimate → |
| 77093 | $10,529 - $14,245 | -33% | Full estimate → |
| 77017 | $10,680 - $14,449 | -32% | Full estimate → |
| 77011 | $10,980 - $14,856 | -30% | Full estimate → |
| 77032 | $10,980 - $14,856 | -30% | Full estimate → |
| 77051 | $10,980 - $14,856 | -30% | Full estimate → |
| 77076 | $10,980 - $14,856 | -30% | Full estimate → |
| 77013 | $11,131 - $15,059 | -29% | Full estimate → |
| 77039 | $11,131 - $15,059 | -29% | Full estimate → |
| 77045 | $11,281 - $15,263 | -28% | Full estimate → |
| 77060 | $11,281 - $15,263 | -28% | Full estimate → |
| 77021 | $11,432 - $15,466 | -27% | Full estimate → |
| 77053 | $11,432 - $15,466 | -27% | Full estimate → |
| 77015 | $11,582 - $15,670 | -26% | Full estimate → |
| 77037 | $11,582 - $15,670 | -26% | Full estimate → |
| 77072 | $12,033 - $16,280 | -23% | Full estimate → |
| 77067 | $12,184 - $16,484 | -22% | Full estimate → |
| 77022 | $12,334 - $16,687 | -21% | Full estimate → |
| 77074 | $12,485 - $16,891 | -20% | Full estimate → |
| 77088 | $12,485 - $16,891 | -20% | Full estimate → |
| 77038 | $12,635 - $17,094 | -20% | Full estimate → |
| 77048 | $12,785 - $17,298 | -19% | Full estimate → |
| 77086 | $12,785 - $17,298 | -19% | Full estimate → |
| 77099 | $12,785 - $17,298 | -19% | Full estimate → |
| 77034 | $12,936 - $17,501 | -18% | Full estimate → |
| 77085 | $12,936 - $17,501 | -18% | Full estimate → |
| 77061 | $13,387 - $18,112 | -15% | Full estimate → |
| 77073 | $13,387 - $18,112 | -15% | Full estimate → |
| 77058 | $13,838 - $18,722 | -12% | Full estimate → |
| 77071 | $13,838 - $18,722 | -12% | Full estimate → |
| 77049 | $13,989 - $18,926 | -11% | Full estimate → |
| 77066 | $14,139 - $19,129 | -10% | Full estimate → |
| 77063 | $14,290 - $19,333 | -9% | Full estimate → |
| 77090 | $14,290 - $19,333 | -9% | Full estimate → |
| 77014 | $14,440 - $19,536 | -8% | Full estimate → |
| 77023 | $14,440 - $19,536 | -8% | Full estimate → |
| 77002 | $14,590 - $19,740 | -7% | Full estimate → |
| 77047 | $14,590 - $19,740 | -7% | Full estimate → |
| 77081 | $14,590 - $19,740 | -7% | Full estimate → |
| 77075 | $14,741 - $19,943 | -6% | Full estimate → |
| 77082 | $14,741 - $19,943 | -6% | Full estimate → |
| 77031 | $14,891 - $20,147 | -5% | Full estimate → |
| 77035 | $15,042 - $20,350 | -4% | Full estimate → |
| 77598 | $15,042 - $20,350 | -4% | Full estimate → |
| 77040 | $15,192 - $20,554 | -3% | Full estimate → |
| 77083 | $15,192 - $20,554 | -3% | Full estimate → |
| 77084 | $15,493 - $20,961 | -1% | Full estimate → |
| 77042 | $15,643 - $21,164 | average | Full estimate → |
| 77064 | $15,643 - $21,164 | average | Full estimate → |
| 77091 | $15,643 - $21,164 | average | Full estimate → |
| 77089 | $15,794 - $21,368 | +1% | Full estimate → |
| 77057 | $15,944 - $21,571 | +2% | Full estimate → |
| 77092 | $16,245 - $21,978 | +3% | Full estimate → |
| 77044 | $16,696 - $22,589 | +6% | Full estimate → |
| 77065 | $16,696 - $22,589 | +6% | Full estimate → |
| 77339 | $17,147 - $23,199 | +9% | Full estimate → |
| 77070 | $17,298 - $23,403 | +10% | Full estimate → |
| 77041 | $17,448 - $23,606 | +11% | Full estimate → |
| 77062 | $18,050 - $24,420 | +15% | Full estimate → |
| 77068 | $18,050 - $24,420 | +15% | Full estimate → |
| 77046 | $18,952 - $25,642 | +21% | Full estimate → |
| 77095 | $18,952 - $25,642 | +21% | Full estimate → |
| 77069 | $19,103 - $25,845 | +22% | Full estimate → |
| 77004 | $20,607 - $27,880 | +31% | Full estimate → |
| 77080 | $20,607 - $27,880 | +31% | Full estimate → |
| 77003 | $20,757 - $28,084 | +32% | Full estimate → |
| 77009 | $22,262 - $30,119 | +42% | Full estimate → |
| 77005 | $22,562 - $30,526 | +44% | Full estimate → |
| 77006 | $22,562 - $30,526 | +44% | Full estimate → |
| 77007 | $22,562 - $30,526 | +44% | Full estimate → |
| 77008 | $22,562 - $30,526 | +44% | Full estimate → |
| 77018 | $22,562 - $30,526 | +44% | Full estimate → |
| 77019 | $22,562 - $30,526 | +44% | Full estimate → |
| 77024 | $22,562 - $30,526 | +44% | Full estimate → |
| 77025 | $22,562 - $30,526 | +44% | Full estimate → |
| 77027 | $22,562 - $30,526 | +44% | Full estimate → |
| 77030 | $22,562 - $30,526 | +44% | Full estimate → |
| 77043 | $22,562 - $30,526 | +44% | Full estimate → |
| 77055 | $22,562 - $30,526 | +44% | Full estimate → |
| 77056 | $22,562 - $30,526 | +44% | Full estimate → |
| 77059 | $22,562 - $30,526 | +44% | Full estimate → |
| 77077 | $22,562 - $30,526 | +44% | Full estimate → |
| 77079 | $22,562 - $30,526 | +44% | Full estimate → |
| 77094 | $22,562 - $30,526 | +44% | Full estimate → |
| 77096 | $22,562 - $30,526 | +44% | Full estimate → |
| 77098 | $22,562 - $30,526 | +44% | Full estimate → |
| 77345 | $22,562 - $30,526 | +44% | Full estimate → |
Frequently Asked Questions
How much does a siding replacement cost in Houston?
Based on 2026 data, a siding replacement in Houston, TX costs $10,529 - $30,526, with a typical price around $18,473. The range covers Houston's 97 ZIP codes and the ±15% variance between contractor bids.
Is a siding replacement worth it in Houston?
Homeowners in this region typically recoup about 100% of the cost at resale, roughly $20,801 on a $18,473 project. That makes it one of the stronger-returning projects you can do here.
Why do siding replacement quotes vary across Houston?
Local home values and labor rates differ by ZIP code. In Houston, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Houston
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology