How much does roofing replacement cost in Houston?
Houston, TX · Harris County · 97 ZIP codes · Data updated May 2026
A roofing replacement in Houston typically costs $6,842 - $19,838, with most homeowners paying around $12,005. Houston runs about 4% above the Texas median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
On the return side, expect to recoup roughly 68% at resale, about $8,175 on a typical Houston job. Worth doing for the improvement, with decent payback when you sell.
October is high-demand season for roofing replacement in this climate. Contractors in Harris County are booking about 4.5 weeks out, and rates run about 10% above the annual average, so off-season quotes come in lower.
Houston Cost Range
$6,842 - $19,838
Typical: $12,005
Moderate ROI
Equity Gain
$8,175
Added at resale
on a typical Houston job
High season · ~4.5 wk contractor lead time
Roofing Replacement Cost by ZIP Code in Houston
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 77012 | $6,842 - $9,257 | -33% | Full estimate → |
| 77016 | $6,842 - $9,257 | -33% | Full estimate → |
| 77020 | $6,842 - $9,257 | -33% | Full estimate → |
| 77026 | $6,842 - $9,257 | -33% | Full estimate → |
| 77028 | $6,842 - $9,257 | -33% | Full estimate → |
| 77033 | $6,842 - $9,257 | -33% | Full estimate → |
| 77036 | $6,842 - $9,257 | -33% | Full estimate → |
| 77050 | $6,842 - $9,257 | -33% | Full estimate → |
| 77054 | $6,842 - $9,257 | -33% | Full estimate → |
| 77078 | $6,842 - $9,257 | -33% | Full estimate → |
| 77087 | $6,842 - $9,257 | -33% | Full estimate → |
| 77093 | $6,842 - $9,257 | -33% | Full estimate → |
| 77017 | $6,940 - $9,390 | -32% | Full estimate → |
| 77011 | $7,136 - $9,654 | -30% | Full estimate → |
| 77032 | $7,136 - $9,654 | -30% | Full estimate → |
| 77051 | $7,136 - $9,654 | -30% | Full estimate → |
| 77076 | $7,136 - $9,654 | -30% | Full estimate → |
| 77013 | $7,234 - $9,787 | -29% | Full estimate → |
| 77039 | $7,234 - $9,787 | -29% | Full estimate → |
| 77045 | $7,331 - $9,919 | -28% | Full estimate → |
| 77060 | $7,331 - $9,919 | -28% | Full estimate → |
| 77021 | $7,429 - $10,051 | -27% | Full estimate → |
| 77053 | $7,429 - $10,051 | -27% | Full estimate → |
| 77015 | $7,527 - $10,183 | -26% | Full estimate → |
| 77037 | $7,527 - $10,183 | -26% | Full estimate → |
| 77072 | $7,820 - $10,580 | -23% | Full estimate → |
| 77067 | $7,918 - $10,712 | -22% | Full estimate → |
| 77022 | $8,016 - $10,845 | -21% | Full estimate → |
| 77074 | $8,113 - $10,977 | -20% | Full estimate → |
| 77088 | $8,113 - $10,977 | -20% | Full estimate → |
| 77038 | $8,211 - $11,109 | -20% | Full estimate → |
| 77048 | $8,309 - $11,241 | -19% | Full estimate → |
| 77086 | $8,309 - $11,241 | -19% | Full estimate → |
| 77099 | $8,309 - $11,241 | -19% | Full estimate → |
| 77034 | $8,407 - $11,374 | -18% | Full estimate → |
| 77085 | $8,407 - $11,374 | -18% | Full estimate → |
| 77061 | $8,700 - $11,770 | -15% | Full estimate → |
| 77073 | $8,700 - $11,770 | -15% | Full estimate → |
| 77058 | $8,993 - $12,167 | -12% | Full estimate → |
| 77071 | $8,993 - $12,167 | -12% | Full estimate → |
| 77049 | $9,091 - $12,299 | -11% | Full estimate → |
| 77066 | $9,189 - $12,431 | -10% | Full estimate → |
| 77063 | $9,286 - $12,564 | -9% | Full estimate → |
| 77090 | $9,286 - $12,564 | -9% | Full estimate → |
| 77014 | $9,384 - $12,696 | -8% | Full estimate → |
| 77023 | $9,384 - $12,696 | -8% | Full estimate → |
| 77002 | $9,482 - $12,828 | -7% | Full estimate → |
| 77047 | $9,482 - $12,828 | -7% | Full estimate → |
| 77081 | $9,482 - $12,828 | -7% | Full estimate → |
| 77075 | $9,580 - $12,960 | -6% | Full estimate → |
| 77082 | $9,580 - $12,960 | -6% | Full estimate → |
| 77031 | $9,677 - $13,093 | -5% | Full estimate → |
| 77035 | $9,775 - $13,225 | -4% | Full estimate → |
| 77598 | $9,775 - $13,225 | -4% | Full estimate → |
| 77040 | $9,873 - $13,357 | -3% | Full estimate → |
| 77083 | $9,873 - $13,357 | -3% | Full estimate → |
| 77084 | $10,068 - $13,622 | -1% | Full estimate → |
| 77042 | $10,166 - $13,754 | average | Full estimate → |
| 77064 | $10,166 - $13,754 | average | Full estimate → |
| 77091 | $10,166 - $13,754 | average | Full estimate → |
| 77089 | $10,264 - $13,886 | +1% | Full estimate → |
| 77057 | $10,362 - $14,018 | +2% | Full estimate → |
| 77092 | $10,557 - $14,283 | +3% | Full estimate → |
| 77044 | $10,850 - $14,680 | +6% | Full estimate → |
| 77065 | $10,850 - $14,680 | +6% | Full estimate → |
| 77339 | $11,143 - $15,076 | +9% | Full estimate → |
| 77070 | $11,241 - $15,209 | +10% | Full estimate → |
| 77041 | $11,339 - $15,341 | +11% | Full estimate → |
| 77062 | $11,730 - $15,870 | +15% | Full estimate → |
| 77068 | $11,730 - $15,870 | +15% | Full estimate → |
| 77046 | $12,317 - $16,664 | +21% | Full estimate → |
| 77095 | $12,317 - $16,664 | +21% | Full estimate → |
| 77069 | $12,414 - $16,796 | +22% | Full estimate → |
| 77004 | $13,392 - $18,118 | +31% | Full estimate → |
| 77080 | $13,392 - $18,118 | +31% | Full estimate → |
| 77003 | $13,489 - $18,250 | +32% | Full estimate → |
| 77009 | $14,467 - $19,573 | +42% | Full estimate → |
| 77005 | $14,663 - $19,838 | +44% | Full estimate → |
| 77006 | $14,663 - $19,838 | +44% | Full estimate → |
| 77007 | $14,663 - $19,838 | +44% | Full estimate → |
| 77008 | $14,663 - $19,838 | +44% | Full estimate → |
| 77018 | $14,663 - $19,838 | +44% | Full estimate → |
| 77019 | $14,663 - $19,838 | +44% | Full estimate → |
| 77024 | $14,663 - $19,838 | +44% | Full estimate → |
| 77025 | $14,663 - $19,838 | +44% | Full estimate → |
| 77027 | $14,663 - $19,838 | +44% | Full estimate → |
| 77030 | $14,663 - $19,838 | +44% | Full estimate → |
| 77043 | $14,663 - $19,838 | +44% | Full estimate → |
| 77055 | $14,663 - $19,838 | +44% | Full estimate → |
| 77056 | $14,663 - $19,838 | +44% | Full estimate → |
| 77059 | $14,663 - $19,838 | +44% | Full estimate → |
| 77077 | $14,663 - $19,838 | +44% | Full estimate → |
| 77079 | $14,663 - $19,838 | +44% | Full estimate → |
| 77094 | $14,663 - $19,838 | +44% | Full estimate → |
| 77096 | $14,663 - $19,838 | +44% | Full estimate → |
| 77098 | $14,663 - $19,838 | +44% | Full estimate → |
| 77345 | $14,663 - $19,838 | +44% | Full estimate → |
Frequently Asked Questions
How much does a roofing replacement cost in Houston?
Based on 2026 data, a roofing replacement in Houston, TX costs $6,842 - $19,838, with a typical price around $12,005. The range covers Houston's 97 ZIP codes and the ±15% variance between contractor bids.
Is a roofing replacement worth it in Houston?
Homeowners in this region typically recoup about 68% of the cost at resale, roughly $8,175 on a $12,005 project. A reasonable return, with the day-to-day improvement on top.
Why do roofing replacement quotes vary across Houston?
Local home values and labor rates differ by ZIP code. In Houston, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Houston
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology