How much does kitchen remodel cost in Houston?
Houston, TX · Harris County · 97 ZIP codes · Data updated May 2026
A kitchen remodel in Houston typically costs $16,065 - $46,575, with most homeowners paying around $28,186. Houston runs about 4% above the Texas median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 100% of the cost at resale, about $33,062 on a typical Houston job.
October is high-demand season for kitchen remodel in this climate. Contractors in Harris County are booking about 5 weeks out, and rates run about 5% above the annual average, so off-season quotes come in lower.
Houston Cost Range
$16,065 - $46,575
Typical: $28,186
Strong ROI
Equity Gain
$33,062
Added at resale
on a typical Houston job
High season · ~5 wk contractor lead time
Kitchen Remodel Cost by ZIP Code in Houston
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 77012 | $16,065 - $21,735 | -33% | Full estimate → |
| 77016 | $16,065 - $21,735 | -33% | Full estimate → |
| 77020 | $16,065 - $21,735 | -33% | Full estimate → |
| 77026 | $16,065 - $21,735 | -33% | Full estimate → |
| 77028 | $16,065 - $21,735 | -33% | Full estimate → |
| 77033 | $16,065 - $21,735 | -33% | Full estimate → |
| 77036 | $16,065 - $21,735 | -33% | Full estimate → |
| 77050 | $16,065 - $21,735 | -33% | Full estimate → |
| 77054 | $16,065 - $21,735 | -33% | Full estimate → |
| 77078 | $16,065 - $21,735 | -33% | Full estimate → |
| 77087 | $16,065 - $21,735 | -33% | Full estimate → |
| 77093 | $16,065 - $21,735 | -33% | Full estimate → |
| 77017 | $16,295 - $22,046 | -32% | Full estimate → |
| 77011 | $16,754 - $22,667 | -30% | Full estimate → |
| 77032 | $16,754 - $22,667 | -30% | Full estimate → |
| 77051 | $16,754 - $22,667 | -30% | Full estimate → |
| 77076 | $16,754 - $22,667 | -30% | Full estimate → |
| 77013 | $16,983 - $22,977 | -29% | Full estimate → |
| 77039 | $16,983 - $22,977 | -29% | Full estimate → |
| 77045 | $17,213 - $23,288 | -28% | Full estimate → |
| 77060 | $17,213 - $23,288 | -28% | Full estimate → |
| 77021 | $17,442 - $23,598 | -27% | Full estimate → |
| 77053 | $17,442 - $23,598 | -27% | Full estimate → |
| 77015 | $17,672 - $23,908 | -26% | Full estimate → |
| 77037 | $17,672 - $23,908 | -26% | Full estimate → |
| 77072 | $18,360 - $24,840 | -23% | Full estimate → |
| 77067 | $18,590 - $25,150 | -22% | Full estimate → |
| 77022 | $18,819 - $25,461 | -21% | Full estimate → |
| 77074 | $19,049 - $25,771 | -20% | Full estimate → |
| 77088 | $19,049 - $25,771 | -20% | Full estimate → |
| 77038 | $19,278 - $26,082 | -20% | Full estimate → |
| 77048 | $19,508 - $26,392 | -19% | Full estimate → |
| 77086 | $19,508 - $26,392 | -19% | Full estimate → |
| 77099 | $19,508 - $26,392 | -19% | Full estimate → |
| 77034 | $19,737 - $26,703 | -18% | Full estimate → |
| 77085 | $19,737 - $26,703 | -18% | Full estimate → |
| 77061 | $20,426 - $27,634 | -15% | Full estimate → |
| 77073 | $20,426 - $27,634 | -15% | Full estimate → |
| 77058 | $21,114 - $28,566 | -12% | Full estimate → |
| 77071 | $21,114 - $28,566 | -12% | Full estimate → |
| 77049 | $21,344 - $28,876 | -11% | Full estimate → |
| 77066 | $21,573 - $29,187 | -10% | Full estimate → |
| 77063 | $21,803 - $29,497 | -9% | Full estimate → |
| 77090 | $21,803 - $29,497 | -9% | Full estimate → |
| 77014 | $22,032 - $29,808 | -8% | Full estimate → |
| 77023 | $22,032 - $29,808 | -8% | Full estimate → |
| 77002 | $22,262 - $30,118 | -7% | Full estimate → |
| 77047 | $22,262 - $30,118 | -7% | Full estimate → |
| 77081 | $22,262 - $30,118 | -7% | Full estimate → |
| 77075 | $22,491 - $30,429 | -6% | Full estimate → |
| 77082 | $22,491 - $30,429 | -6% | Full estimate → |
| 77031 | $22,721 - $30,739 | -5% | Full estimate → |
| 77035 | $22,950 - $31,050 | -4% | Full estimate → |
| 77598 | $22,950 - $31,050 | -4% | Full estimate → |
| 77040 | $23,180 - $31,360 | -3% | Full estimate → |
| 77083 | $23,180 - $31,360 | -3% | Full estimate → |
| 77084 | $23,639 - $31,981 | -1% | Full estimate → |
| 77042 | $23,868 - $32,292 | average | Full estimate → |
| 77064 | $23,868 - $32,292 | average | Full estimate → |
| 77091 | $23,868 - $32,292 | average | Full estimate → |
| 77089 | $24,098 - $32,602 | +1% | Full estimate → |
| 77057 | $24,327 - $32,913 | +2% | Full estimate → |
| 77092 | $24,786 - $33,534 | +3% | Full estimate → |
| 77044 | $25,475 - $34,466 | +6% | Full estimate → |
| 77065 | $25,475 - $34,466 | +6% | Full estimate → |
| 77339 | $26,163 - $35,397 | +9% | Full estimate → |
| 77070 | $26,392 - $35,707 | +10% | Full estimate → |
| 77041 | $26,622 - $36,018 | +11% | Full estimate → |
| 77062 | $27,540 - $37,260 | +15% | Full estimate → |
| 77068 | $27,540 - $37,260 | +15% | Full estimate → |
| 77046 | $28,917 - $39,123 | +21% | Full estimate → |
| 77095 | $28,917 - $39,123 | +21% | Full estimate → |
| 77069 | $29,147 - $39,434 | +22% | Full estimate → |
| 77004 | $31,442 - $42,539 | +31% | Full estimate → |
| 77080 | $31,442 - $42,539 | +31% | Full estimate → |
| 77003 | $31,671 - $42,849 | +32% | Full estimate → |
| 77009 | $33,966 - $45,954 | +42% | Full estimate → |
| 77005 | $34,425 - $46,575 | +44% | Full estimate → |
| 77006 | $34,425 - $46,575 | +44% | Full estimate → |
| 77007 | $34,425 - $46,575 | +44% | Full estimate → |
| 77008 | $34,425 - $46,575 | +44% | Full estimate → |
| 77018 | $34,425 - $46,575 | +44% | Full estimate → |
| 77019 | $34,425 - $46,575 | +44% | Full estimate → |
| 77024 | $34,425 - $46,575 | +44% | Full estimate → |
| 77025 | $34,425 - $46,575 | +44% | Full estimate → |
| 77027 | $34,425 - $46,575 | +44% | Full estimate → |
| 77030 | $34,425 - $46,575 | +44% | Full estimate → |
| 77043 | $34,425 - $46,575 | +44% | Full estimate → |
| 77055 | $34,425 - $46,575 | +44% | Full estimate → |
| 77056 | $34,425 - $46,575 | +44% | Full estimate → |
| 77059 | $34,425 - $46,575 | +44% | Full estimate → |
| 77077 | $34,425 - $46,575 | +44% | Full estimate → |
| 77079 | $34,425 - $46,575 | +44% | Full estimate → |
| 77094 | $34,425 - $46,575 | +44% | Full estimate → |
| 77096 | $34,425 - $46,575 | +44% | Full estimate → |
| 77098 | $34,425 - $46,575 | +44% | Full estimate → |
| 77345 | $34,425 - $46,575 | +44% | Full estimate → |
Frequently Asked Questions
How much does a kitchen remodel cost in Houston?
Based on 2026 data, a kitchen remodel in Houston, TX costs $16,065 - $46,575, with a typical price around $28,186. The range covers Houston's 97 ZIP codes and the ±15% variance between contractor bids.
Is a kitchen remodel worth it in Houston?
Homeowners in this region typically recoup about 100% of the cost at resale, roughly $33,062 on a $28,186 project. That makes it one of the stronger-returning projects you can do here.
Why do kitchen remodel quotes vary across Houston?
Local home values and labor rates differ by ZIP code. In Houston, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Houston
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology