How much does kitchen remodel cost in New York?
New York, NY · Bronx County · 172 ZIP codes · Data updated May 2026
A kitchen remodel in New York typically costs $18,131 - $46,575, with most homeowners paying around $39,919. New York runs about 48% above the New York median, and quotes can vary up to 90% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 100% of the cost at resale, about $42,793 on a typical New York job.
October is normal-demand season for kitchen remodel in this climate. Contractors in Bronx County are booking about 4 weeks out.
New York Cost Range
$18,131 - $46,575
Typical: $39,919
Strong ROI
Equity Gain
$42,793
Added at resale
on a typical New York job
Normal season · ~4 wk contractor lead time
Kitchen Remodel Cost by ZIP Code in New York
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 10462 | $18,131 - $24,529 | -47% | Full estimate → |
| 10468 | $19,278 - $26,082 | -43% | Full estimate → |
| 10452 | $23,180 - $31,360 | -32% | Full estimate → |
| 10451 | $24,786 - $33,534 | -27% | Full estimate → |
| 11415 | $26,851 - $36,328 | -21% | Full estimate → |
| 10463 | $27,311 - $36,950 | -20% | Full estimate → |
| 10458 | $30,983 - $41,918 | -9% | Full estimate → |
| 10467 | $30,983 - $41,918 | -9% | Full estimate → |
| 11372 | $31,442 - $42,539 | -7% | Full estimate → |
| 11374 | $31,442 - $42,539 | -7% | Full estimate → |
| 10471 | $31,671 - $42,849 | -7% | Full estimate → |
| 10034 | $33,278 - $45,023 | -2% | Full estimate → |
| 10456 | $33,278 - $45,023 | -2% | Full estimate → |
| 10001 | $34,425 - $46,575 | +1% | Full estimate → |
| 10002 | $34,425 - $46,575 | +1% | Full estimate → |
| 10003 | $34,425 - $46,575 | +1% | Full estimate → |
| 10004 | $34,425 - $46,575 | +1% | Full estimate → |
| 10005 | $34,425 - $46,575 | +1% | Full estimate → |
| 10006 | $34,425 - $46,575 | +1% | Full estimate → |
| 10007 | $34,425 - $46,575 | +1% | Full estimate → |
| 10009 | $34,425 - $46,575 | +1% | Full estimate → |
| 10010 | $34,425 - $46,575 | +1% | Full estimate → |
| 10011 | $34,425 - $46,575 | +1% | Full estimate → |
| 10012 | $34,425 - $46,575 | +1% | Full estimate → |
| 10013 | $34,425 - $46,575 | +1% | Full estimate → |
| 10014 | $34,425 - $46,575 | +1% | Full estimate → |
| 10016 | $34,425 - $46,575 | +1% | Full estimate → |
| 10017 | $34,425 - $46,575 | +1% | Full estimate → |
| 10018 | $34,425 - $46,575 | +1% | Full estimate → |
| 10019 | $34,425 - $46,575 | +1% | Full estimate → |
| 10021 | $34,425 - $46,575 | +1% | Full estimate → |
| 10022 | $34,425 - $46,575 | +1% | Full estimate → |
| 10023 | $34,425 - $46,575 | +1% | Full estimate → |
| 10024 | $34,425 - $46,575 | +1% | Full estimate → |
| 10025 | $34,425 - $46,575 | +1% | Full estimate → |
| 10026 | $34,425 - $46,575 | +1% | Full estimate → |
| 10027 | $34,425 - $46,575 | +1% | Full estimate → |
| 10028 | $34,425 - $46,575 | +1% | Full estimate → |
| 10029 | $34,425 - $46,575 | +1% | Full estimate → |
| 10030 | $34,425 - $46,575 | +1% | Full estimate → |
| 10031 | $34,425 - $46,575 | +1% | Full estimate → |
| 10032 | $34,425 - $46,575 | +1% | Full estimate → |
| 10033 | $34,425 - $46,575 | +1% | Full estimate → |
| 10035 | $34,425 - $46,575 | +1% | Full estimate → |
| 10036 | $34,425 - $46,575 | +1% | Full estimate → |
| 10037 | $34,425 - $46,575 | +1% | Full estimate → |
| 10039 | $34,425 - $46,575 | +1% | Full estimate → |
| 10040 | $34,425 - $46,575 | +1% | Full estimate → |
| 10044 | $34,425 - $46,575 | +1% | Full estimate → |
| 10065 | $34,425 - $46,575 | +1% | Full estimate → |
| 10069 | $34,425 - $46,575 | +1% | Full estimate → |
| 10075 | $34,425 - $46,575 | +1% | Full estimate → |
| 10128 | $34,425 - $46,575 | +1% | Full estimate → |
| 10280 | $34,425 - $46,575 | +1% | Full estimate → |
| 10282 | $34,425 - $46,575 | +1% | Full estimate → |
| 10301 | $34,425 - $46,575 | +1% | Full estimate → |
| 10302 | $34,425 - $46,575 | +1% | Full estimate → |
| 10303 | $34,425 - $46,575 | +1% | Full estimate → |
| 10304 | $34,425 - $46,575 | +1% | Full estimate → |
| 10305 | $34,425 - $46,575 | +1% | Full estimate → |
| 10306 | $34,425 - $46,575 | +1% | Full estimate → |
| 10307 | $34,425 - $46,575 | +1% | Full estimate → |
| 10308 | $34,425 - $46,575 | +1% | Full estimate → |
| 10309 | $34,425 - $46,575 | +1% | Full estimate → |
| 10310 | $34,425 - $46,575 | +1% | Full estimate → |
| 10312 | $34,425 - $46,575 | +1% | Full estimate → |
| 10314 | $34,425 - $46,575 | +1% | Full estimate → |
| 10453 | $34,425 - $46,575 | +1% | Full estimate → |
| 10454 | $34,425 - $46,575 | +1% | Full estimate → |
| 10455 | $34,425 - $46,575 | +1% | Full estimate → |
| 10457 | $34,425 - $46,575 | +1% | Full estimate → |
| 10459 | $34,425 - $46,575 | +1% | Full estimate → |
| 10460 | $34,425 - $46,575 | +1% | Full estimate → |
| 10461 | $34,425 - $46,575 | +1% | Full estimate → |
| 10464 | $34,425 - $46,575 | +1% | Full estimate → |
| 10465 | $34,425 - $46,575 | +1% | Full estimate → |
| 10466 | $34,425 - $46,575 | +1% | Full estimate → |
| 10469 | $34,425 - $46,575 | +1% | Full estimate → |
| 10470 | $34,425 - $46,575 | +1% | Full estimate → |
| 10472 | $34,425 - $46,575 | +1% | Full estimate → |
| 10473 | $34,425 - $46,575 | +1% | Full estimate → |
| 11004 | $34,425 - $46,575 | +1% | Full estimate → |
| 11101 | $34,425 - $46,575 | +1% | Full estimate → |
| 11102 | $34,425 - $46,575 | +1% | Full estimate → |
| 11103 | $34,425 - $46,575 | +1% | Full estimate → |
| 11104 | $34,425 - $46,575 | +1% | Full estimate → |
| 11105 | $34,425 - $46,575 | +1% | Full estimate → |
| 11106 | $34,425 - $46,575 | +1% | Full estimate → |
| 11201 | $34,425 - $46,575 | +1% | Full estimate → |
| 11203 | $34,425 - $46,575 | +1% | Full estimate → |
| 11204 | $34,425 - $46,575 | +1% | Full estimate → |
| 11205 | $34,425 - $46,575 | +1% | Full estimate → |
| 11206 | $34,425 - $46,575 | +1% | Full estimate → |
| 11207 | $34,425 - $46,575 | +1% | Full estimate → |
| 11208 | $34,425 - $46,575 | +1% | Full estimate → |
| 11209 | $34,425 - $46,575 | +1% | Full estimate → |
| 11210 | $34,425 - $46,575 | +1% | Full estimate → |
| 11211 | $34,425 - $46,575 | +1% | Full estimate → |
| 11212 | $34,425 - $46,575 | +1% | Full estimate → |
| 11213 | $34,425 - $46,575 | +1% | Full estimate → |
| 11214 | $34,425 - $46,575 | +1% | Full estimate → |
| 11215 | $34,425 - $46,575 | +1% | Full estimate → |
| 11216 | $34,425 - $46,575 | +1% | Full estimate → |
| 11217 | $34,425 - $46,575 | +1% | Full estimate → |
| 11218 | $34,425 - $46,575 | +1% | Full estimate → |
| 11219 | $34,425 - $46,575 | +1% | Full estimate → |
| 11220 | $34,425 - $46,575 | +1% | Full estimate → |
| 11221 | $34,425 - $46,575 | +1% | Full estimate → |
| 11222 | $34,425 - $46,575 | +1% | Full estimate → |
| 11223 | $34,425 - $46,575 | +1% | Full estimate → |
| 11224 | $34,425 - $46,575 | +1% | Full estimate → |
| 11225 | $34,425 - $46,575 | +1% | Full estimate → |
| 11226 | $34,425 - $46,575 | +1% | Full estimate → |
| 11228 | $34,425 - $46,575 | +1% | Full estimate → |
| 11229 | $34,425 - $46,575 | +1% | Full estimate → |
| 11230 | $34,425 - $46,575 | +1% | Full estimate → |
| 11231 | $34,425 - $46,575 | +1% | Full estimate → |
| 11232 | $34,425 - $46,575 | +1% | Full estimate → |
| 11233 | $34,425 - $46,575 | +1% | Full estimate → |
| 11234 | $34,425 - $46,575 | +1% | Full estimate → |
| 11235 | $34,425 - $46,575 | +1% | Full estimate → |
| 11236 | $34,425 - $46,575 | +1% | Full estimate → |
| 11237 | $34,425 - $46,575 | +1% | Full estimate → |
| 11238 | $34,425 - $46,575 | +1% | Full estimate → |
| 11239 | $34,425 - $46,575 | +1% | Full estimate → |
| 11249 | $34,425 - $46,575 | +1% | Full estimate → |
| 11354 | $34,425 - $46,575 | +1% | Full estimate → |
| 11355 | $34,425 - $46,575 | +1% | Full estimate → |
| 11356 | $34,425 - $46,575 | +1% | Full estimate → |
| 11357 | $34,425 - $46,575 | +1% | Full estimate → |
| 11358 | $34,425 - $46,575 | +1% | Full estimate → |
| 11360 | $34,425 - $46,575 | +1% | Full estimate → |
| 11361 | $34,425 - $46,575 | +1% | Full estimate → |
| 11362 | $34,425 - $46,575 | +1% | Full estimate → |
| 11363 | $34,425 - $46,575 | +1% | Full estimate → |
| 11364 | $34,425 - $46,575 | +1% | Full estimate → |
| 11365 | $34,425 - $46,575 | +1% | Full estimate → |
| 11366 | $34,425 - $46,575 | +1% | Full estimate → |
| 11367 | $34,425 - $46,575 | +1% | Full estimate → |
| 11368 | $34,425 - $46,575 | +1% | Full estimate → |
| 11369 | $34,425 - $46,575 | +1% | Full estimate → |
| 11370 | $34,425 - $46,575 | +1% | Full estimate → |
| 11373 | $34,425 - $46,575 | +1% | Full estimate → |
| 11375 | $34,425 - $46,575 | +1% | Full estimate → |
| 11377 | $34,425 - $46,575 | +1% | Full estimate → |
| 11378 | $34,425 - $46,575 | +1% | Full estimate → |
| 11379 | $34,425 - $46,575 | +1% | Full estimate → |
| 11385 | $34,425 - $46,575 | +1% | Full estimate → |
| 11411 | $34,425 - $46,575 | +1% | Full estimate → |
| 11412 | $34,425 - $46,575 | +1% | Full estimate → |
| 11413 | $34,425 - $46,575 | +1% | Full estimate → |
| 11414 | $34,425 - $46,575 | +1% | Full estimate → |
| 11416 | $34,425 - $46,575 | +1% | Full estimate → |
| 11417 | $34,425 - $46,575 | +1% | Full estimate → |
| 11418 | $34,425 - $46,575 | +1% | Full estimate → |
| 11419 | $34,425 - $46,575 | +1% | Full estimate → |
| 11420 | $34,425 - $46,575 | +1% | Full estimate → |
| 11421 | $34,425 - $46,575 | +1% | Full estimate → |
| 11422 | $34,425 - $46,575 | +1% | Full estimate → |
| 11423 | $34,425 - $46,575 | +1% | Full estimate → |
| 11426 | $34,425 - $46,575 | +1% | Full estimate → |
| 11427 | $34,425 - $46,575 | +1% | Full estimate → |
| 11428 | $34,425 - $46,575 | +1% | Full estimate → |
| 11429 | $34,425 - $46,575 | +1% | Full estimate → |
| 11432 | $34,425 - $46,575 | +1% | Full estimate → |
| 11433 | $34,425 - $46,575 | +1% | Full estimate → |
| 11434 | $34,425 - $46,575 | +1% | Full estimate → |
| 11435 | $34,425 - $46,575 | +1% | Full estimate → |
| 11436 | $34,425 - $46,575 | +1% | Full estimate → |
| 11691 | $34,425 - $46,575 | +1% | Full estimate → |
| 11692 | $34,425 - $46,575 | +1% | Full estimate → |
| 11694 | $34,425 - $46,575 | +1% | Full estimate → |
Frequently Asked Questions
How much does a kitchen remodel cost in New York?
Based on 2026 data, a kitchen remodel in New York, NY costs $18,131 - $46,575, with a typical price around $39,919. The range covers New York's 172 ZIP codes and the ±15% variance between contractor bids.
Is a kitchen remodel worth it in New York?
Homeowners in this region typically recoup about 100% of the cost at resale, roughly $42,793 on a $39,919 project. That makes it one of the stronger-returning projects you can do here.
Why do kitchen remodel quotes vary across New York?
Local home values and labor rates differ by ZIP code. In New York, the same project can cost up to 90% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in New York
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology