How much does garage door replacement cost in New York?

New York, NY · Bronx County · 172 ZIP codes · Data updated May 2026

A garage door replacement in New York typically costs $3,022 - $7,762, with most homeowners paying around $6,653. New York runs about 48% above the New York median, and quotes can vary up to 90% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.

It's a strong investment here: homeowners in this region recoup roughly 100% of the cost at resale, about $22,394 on a typical New York job.

October is normal-demand season for garage door replacement in this climate. Contractors in Bronx County are booking about 1.5 weeks out.

New York Cost Range

$3,022 - $7,762

Typical: $6,653

Strong ROI

Equity Gain

$22,394

Added at resale

on a typical New York job

Normal season · ~1.5 wk contractor lead time

Garage Door Replacement Cost by ZIP Code in New York

Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.

ZIP Estimated range vs. city average Details
10462 $3,022 - $4,088 -47% Full estimate →
10468 $3,213 - $4,347 -43% Full estimate →
10452 $3,863 - $5,227 -32% Full estimate →
10451 $4,131 - $5,589 -27% Full estimate →
11415 $4,475 - $6,055 -21% Full estimate →
10463 $4,552 - $6,158 -20% Full estimate →
10458 $5,164 - $6,986 -9% Full estimate →
10467 $5,164 - $6,986 -9% Full estimate →
11372 $5,240 - $7,090 -7% Full estimate →
11374 $5,240 - $7,090 -7% Full estimate →
10471 $5,278 - $7,141 -7% Full estimate →
10034 $5,546 - $7,504 -2% Full estimate →
10456 $5,546 - $7,504 -2% Full estimate →
10001 $5,738 - $7,762 +1% Full estimate →
10002 $5,738 - $7,762 +1% Full estimate →
10003 $5,738 - $7,762 +1% Full estimate →
10004 $5,738 - $7,762 +1% Full estimate →
10005 $5,738 - $7,762 +1% Full estimate →
10006 $5,738 - $7,762 +1% Full estimate →
10007 $5,738 - $7,762 +1% Full estimate →
10009 $5,738 - $7,762 +1% Full estimate →
10010 $5,738 - $7,762 +1% Full estimate →
10011 $5,738 - $7,762 +1% Full estimate →
10012 $5,738 - $7,762 +1% Full estimate →
10013 $5,738 - $7,762 +1% Full estimate →
10014 $5,738 - $7,762 +1% Full estimate →
10016 $5,738 - $7,762 +1% Full estimate →
10017 $5,738 - $7,762 +1% Full estimate →
10018 $5,738 - $7,762 +1% Full estimate →
10019 $5,738 - $7,762 +1% Full estimate →
10021 $5,738 - $7,762 +1% Full estimate →
10022 $5,738 - $7,762 +1% Full estimate →
10023 $5,738 - $7,762 +1% Full estimate →
10024 $5,738 - $7,762 +1% Full estimate →
10025 $5,738 - $7,762 +1% Full estimate →
10026 $5,738 - $7,762 +1% Full estimate →
10027 $5,738 - $7,762 +1% Full estimate →
10028 $5,738 - $7,762 +1% Full estimate →
10029 $5,738 - $7,762 +1% Full estimate →
10030 $5,738 - $7,762 +1% Full estimate →
10031 $5,738 - $7,762 +1% Full estimate →
10032 $5,738 - $7,762 +1% Full estimate →
10033 $5,738 - $7,762 +1% Full estimate →
10035 $5,738 - $7,762 +1% Full estimate →
10036 $5,738 - $7,762 +1% Full estimate →
10037 $5,738 - $7,762 +1% Full estimate →
10039 $5,738 - $7,762 +1% Full estimate →
10040 $5,738 - $7,762 +1% Full estimate →
10044 $5,738 - $7,762 +1% Full estimate →
10065 $5,738 - $7,762 +1% Full estimate →
10069 $5,738 - $7,762 +1% Full estimate →
10075 $5,738 - $7,762 +1% Full estimate →
10128 $5,738 - $7,762 +1% Full estimate →
10280 $5,738 - $7,762 +1% Full estimate →
10282 $5,738 - $7,762 +1% Full estimate →
10301 $5,738 - $7,762 +1% Full estimate →
10302 $5,738 - $7,762 +1% Full estimate →
10303 $5,738 - $7,762 +1% Full estimate →
10304 $5,738 - $7,762 +1% Full estimate →
10305 $5,738 - $7,762 +1% Full estimate →
10306 $5,738 - $7,762 +1% Full estimate →
10307 $5,738 - $7,762 +1% Full estimate →
10308 $5,738 - $7,762 +1% Full estimate →
10309 $5,738 - $7,762 +1% Full estimate →
10310 $5,738 - $7,762 +1% Full estimate →
10312 $5,738 - $7,762 +1% Full estimate →
10314 $5,738 - $7,762 +1% Full estimate →
10453 $5,738 - $7,762 +1% Full estimate →
10454 $5,738 - $7,762 +1% Full estimate →
10455 $5,738 - $7,762 +1% Full estimate →
10457 $5,738 - $7,762 +1% Full estimate →
10459 $5,738 - $7,762 +1% Full estimate →
10460 $5,738 - $7,762 +1% Full estimate →
10461 $5,738 - $7,762 +1% Full estimate →
10464 $5,738 - $7,762 +1% Full estimate →
10465 $5,738 - $7,762 +1% Full estimate →
10466 $5,738 - $7,762 +1% Full estimate →
10469 $5,738 - $7,762 +1% Full estimate →
10470 $5,738 - $7,762 +1% Full estimate →
10472 $5,738 - $7,762 +1% Full estimate →
10473 $5,738 - $7,762 +1% Full estimate →
11004 $5,738 - $7,762 +1% Full estimate →
11101 $5,738 - $7,762 +1% Full estimate →
11102 $5,738 - $7,762 +1% Full estimate →
11103 $5,738 - $7,762 +1% Full estimate →
11104 $5,738 - $7,762 +1% Full estimate →
11105 $5,738 - $7,762 +1% Full estimate →
11106 $5,738 - $7,762 +1% Full estimate →
11201 $5,738 - $7,762 +1% Full estimate →
11203 $5,738 - $7,762 +1% Full estimate →
11204 $5,738 - $7,762 +1% Full estimate →
11205 $5,738 - $7,762 +1% Full estimate →
11206 $5,738 - $7,762 +1% Full estimate →
11207 $5,738 - $7,762 +1% Full estimate →
11208 $5,738 - $7,762 +1% Full estimate →
11209 $5,738 - $7,762 +1% Full estimate →
11210 $5,738 - $7,762 +1% Full estimate →
11211 $5,738 - $7,762 +1% Full estimate →
11212 $5,738 - $7,762 +1% Full estimate →
11213 $5,738 - $7,762 +1% Full estimate →
11214 $5,738 - $7,762 +1% Full estimate →
11215 $5,738 - $7,762 +1% Full estimate →
11216 $5,738 - $7,762 +1% Full estimate →
11217 $5,738 - $7,762 +1% Full estimate →
11218 $5,738 - $7,762 +1% Full estimate →
11219 $5,738 - $7,762 +1% Full estimate →
11220 $5,738 - $7,762 +1% Full estimate →
11221 $5,738 - $7,762 +1% Full estimate →
11222 $5,738 - $7,762 +1% Full estimate →
11223 $5,738 - $7,762 +1% Full estimate →
11224 $5,738 - $7,762 +1% Full estimate →
11225 $5,738 - $7,762 +1% Full estimate →
11226 $5,738 - $7,762 +1% Full estimate →
11228 $5,738 - $7,762 +1% Full estimate →
11229 $5,738 - $7,762 +1% Full estimate →
11230 $5,738 - $7,762 +1% Full estimate →
11231 $5,738 - $7,762 +1% Full estimate →
11232 $5,738 - $7,762 +1% Full estimate →
11233 $5,738 - $7,762 +1% Full estimate →
11234 $5,738 - $7,762 +1% Full estimate →
11235 $5,738 - $7,762 +1% Full estimate →
11236 $5,738 - $7,762 +1% Full estimate →
11237 $5,738 - $7,762 +1% Full estimate →
11238 $5,738 - $7,762 +1% Full estimate →
11239 $5,738 - $7,762 +1% Full estimate →
11249 $5,738 - $7,762 +1% Full estimate →
11354 $5,738 - $7,762 +1% Full estimate →
11355 $5,738 - $7,762 +1% Full estimate →
11356 $5,738 - $7,762 +1% Full estimate →
11357 $5,738 - $7,762 +1% Full estimate →
11358 $5,738 - $7,762 +1% Full estimate →
11360 $5,738 - $7,762 +1% Full estimate →
11361 $5,738 - $7,762 +1% Full estimate →
11362 $5,738 - $7,762 +1% Full estimate →
11363 $5,738 - $7,762 +1% Full estimate →
11364 $5,738 - $7,762 +1% Full estimate →
11365 $5,738 - $7,762 +1% Full estimate →
11366 $5,738 - $7,762 +1% Full estimate →
11367 $5,738 - $7,762 +1% Full estimate →
11368 $5,738 - $7,762 +1% Full estimate →
11369 $5,738 - $7,762 +1% Full estimate →
11370 $5,738 - $7,762 +1% Full estimate →
11373 $5,738 - $7,762 +1% Full estimate →
11375 $5,738 - $7,762 +1% Full estimate →
11377 $5,738 - $7,762 +1% Full estimate →
11378 $5,738 - $7,762 +1% Full estimate →
11379 $5,738 - $7,762 +1% Full estimate →
11385 $5,738 - $7,762 +1% Full estimate →
11411 $5,738 - $7,762 +1% Full estimate →
11412 $5,738 - $7,762 +1% Full estimate →
11413 $5,738 - $7,762 +1% Full estimate →
11414 $5,738 - $7,762 +1% Full estimate →
11416 $5,738 - $7,762 +1% Full estimate →
11417 $5,738 - $7,762 +1% Full estimate →
11418 $5,738 - $7,762 +1% Full estimate →
11419 $5,738 - $7,762 +1% Full estimate →
11420 $5,738 - $7,762 +1% Full estimate →
11421 $5,738 - $7,762 +1% Full estimate →
11422 $5,738 - $7,762 +1% Full estimate →
11423 $5,738 - $7,762 +1% Full estimate →
11426 $5,738 - $7,762 +1% Full estimate →
11427 $5,738 - $7,762 +1% Full estimate →
11428 $5,738 - $7,762 +1% Full estimate →
11429 $5,738 - $7,762 +1% Full estimate →
11432 $5,738 - $7,762 +1% Full estimate →
11433 $5,738 - $7,762 +1% Full estimate →
11434 $5,738 - $7,762 +1% Full estimate →
11435 $5,738 - $7,762 +1% Full estimate →
11436 $5,738 - $7,762 +1% Full estimate →
11691 $5,738 - $7,762 +1% Full estimate →
11692 $5,738 - $7,762 +1% Full estimate →
11694 $5,738 - $7,762 +1% Full estimate →

Frequently Asked Questions

How much does a garage door replacement cost in New York?

Based on 2026 data, a garage door replacement in New York, NY costs $3,022 - $7,762, with a typical price around $6,653. The range covers New York's 172 ZIP codes and the ±15% variance between contractor bids.

Is a garage door replacement worth it in New York?

Homeowners in this region typically recoup about 100% of the cost at resale, roughly $22,394 on a $6,653 project. That makes it one of the stronger-returning projects you can do here.

Why do garage door replacement quotes vary across New York?

Local home values and labor rates differ by ZIP code. In New York, the same project can cost up to 90% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.

Other Project Costs in New York

Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology