How much does bathroom remodel cost in New York?
New York, NY · Bronx County · 172 ZIP codes · Data updated May 2026
A bathroom remodel in New York typically costs $16,519 - $42,435, with most homeowners paying around $36,371. New York runs about 48% above the New York median, and quotes can vary up to 90% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 80% of the cost at resale, about $29,060 on a typical New York job.
October is normal-demand season for bathroom remodel in this climate. Contractors in Bronx County are booking about 4 weeks out.
New York Cost Range
$16,519 - $42,435
Typical: $36,371
Strong ROI
Equity Gain
$29,060
Added at resale
on a typical New York job
Normal season · ~4 wk contractor lead time
Bathroom Remodel Cost by ZIP Code in New York
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 10462 | $16,519 - $22,349 | -47% | Full estimate → |
| 10468 | $17,564 - $23,764 | -43% | Full estimate → |
| 10452 | $21,119 - $28,573 | -32% | Full estimate → |
| 10451 | $22,583 - $30,553 | -27% | Full estimate → |
| 11415 | $24,465 - $33,099 | -21% | Full estimate → |
| 10463 | $24,883 - $33,665 | -20% | Full estimate → |
| 10458 | $28,229 - $38,192 | -9% | Full estimate → |
| 10467 | $28,229 - $38,192 | -9% | Full estimate → |
| 11372 | $28,647 - $38,757 | -7% | Full estimate → |
| 11374 | $28,647 - $38,757 | -7% | Full estimate → |
| 10471 | $28,856 - $39,040 | -7% | Full estimate → |
| 10034 | $30,320 - $41,021 | -2% | Full estimate → |
| 10456 | $30,320 - $41,021 | -2% | Full estimate → |
| 10001 | $31,365 - $42,435 | +1% | Full estimate → |
| 10002 | $31,365 - $42,435 | +1% | Full estimate → |
| 10003 | $31,365 - $42,435 | +1% | Full estimate → |
| 10004 | $31,365 - $42,435 | +1% | Full estimate → |
| 10005 | $31,365 - $42,435 | +1% | Full estimate → |
| 10006 | $31,365 - $42,435 | +1% | Full estimate → |
| 10007 | $31,365 - $42,435 | +1% | Full estimate → |
| 10009 | $31,365 - $42,435 | +1% | Full estimate → |
| 10010 | $31,365 - $42,435 | +1% | Full estimate → |
| 10011 | $31,365 - $42,435 | +1% | Full estimate → |
| 10012 | $31,365 - $42,435 | +1% | Full estimate → |
| 10013 | $31,365 - $42,435 | +1% | Full estimate → |
| 10014 | $31,365 - $42,435 | +1% | Full estimate → |
| 10016 | $31,365 - $42,435 | +1% | Full estimate → |
| 10017 | $31,365 - $42,435 | +1% | Full estimate → |
| 10018 | $31,365 - $42,435 | +1% | Full estimate → |
| 10019 | $31,365 - $42,435 | +1% | Full estimate → |
| 10021 | $31,365 - $42,435 | +1% | Full estimate → |
| 10022 | $31,365 - $42,435 | +1% | Full estimate → |
| 10023 | $31,365 - $42,435 | +1% | Full estimate → |
| 10024 | $31,365 - $42,435 | +1% | Full estimate → |
| 10025 | $31,365 - $42,435 | +1% | Full estimate → |
| 10026 | $31,365 - $42,435 | +1% | Full estimate → |
| 10027 | $31,365 - $42,435 | +1% | Full estimate → |
| 10028 | $31,365 - $42,435 | +1% | Full estimate → |
| 10029 | $31,365 - $42,435 | +1% | Full estimate → |
| 10030 | $31,365 - $42,435 | +1% | Full estimate → |
| 10031 | $31,365 - $42,435 | +1% | Full estimate → |
| 10032 | $31,365 - $42,435 | +1% | Full estimate → |
| 10033 | $31,365 - $42,435 | +1% | Full estimate → |
| 10035 | $31,365 - $42,435 | +1% | Full estimate → |
| 10036 | $31,365 - $42,435 | +1% | Full estimate → |
| 10037 | $31,365 - $42,435 | +1% | Full estimate → |
| 10039 | $31,365 - $42,435 | +1% | Full estimate → |
| 10040 | $31,365 - $42,435 | +1% | Full estimate → |
| 10044 | $31,365 - $42,435 | +1% | Full estimate → |
| 10065 | $31,365 - $42,435 | +1% | Full estimate → |
| 10069 | $31,365 - $42,435 | +1% | Full estimate → |
| 10075 | $31,365 - $42,435 | +1% | Full estimate → |
| 10128 | $31,365 - $42,435 | +1% | Full estimate → |
| 10280 | $31,365 - $42,435 | +1% | Full estimate → |
| 10282 | $31,365 - $42,435 | +1% | Full estimate → |
| 10301 | $31,365 - $42,435 | +1% | Full estimate → |
| 10302 | $31,365 - $42,435 | +1% | Full estimate → |
| 10303 | $31,365 - $42,435 | +1% | Full estimate → |
| 10304 | $31,365 - $42,435 | +1% | Full estimate → |
| 10305 | $31,365 - $42,435 | +1% | Full estimate → |
| 10306 | $31,365 - $42,435 | +1% | Full estimate → |
| 10307 | $31,365 - $42,435 | +1% | Full estimate → |
| 10308 | $31,365 - $42,435 | +1% | Full estimate → |
| 10309 | $31,365 - $42,435 | +1% | Full estimate → |
| 10310 | $31,365 - $42,435 | +1% | Full estimate → |
| 10312 | $31,365 - $42,435 | +1% | Full estimate → |
| 10314 | $31,365 - $42,435 | +1% | Full estimate → |
| 10453 | $31,365 - $42,435 | +1% | Full estimate → |
| 10454 | $31,365 - $42,435 | +1% | Full estimate → |
| 10455 | $31,365 - $42,435 | +1% | Full estimate → |
| 10457 | $31,365 - $42,435 | +1% | Full estimate → |
| 10459 | $31,365 - $42,435 | +1% | Full estimate → |
| 10460 | $31,365 - $42,435 | +1% | Full estimate → |
| 10461 | $31,365 - $42,435 | +1% | Full estimate → |
| 10464 | $31,365 - $42,435 | +1% | Full estimate → |
| 10465 | $31,365 - $42,435 | +1% | Full estimate → |
| 10466 | $31,365 - $42,435 | +1% | Full estimate → |
| 10469 | $31,365 - $42,435 | +1% | Full estimate → |
| 10470 | $31,365 - $42,435 | +1% | Full estimate → |
| 10472 | $31,365 - $42,435 | +1% | Full estimate → |
| 10473 | $31,365 - $42,435 | +1% | Full estimate → |
| 11004 | $31,365 - $42,435 | +1% | Full estimate → |
| 11101 | $31,365 - $42,435 | +1% | Full estimate → |
| 11102 | $31,365 - $42,435 | +1% | Full estimate → |
| 11103 | $31,365 - $42,435 | +1% | Full estimate → |
| 11104 | $31,365 - $42,435 | +1% | Full estimate → |
| 11105 | $31,365 - $42,435 | +1% | Full estimate → |
| 11106 | $31,365 - $42,435 | +1% | Full estimate → |
| 11201 | $31,365 - $42,435 | +1% | Full estimate → |
| 11203 | $31,365 - $42,435 | +1% | Full estimate → |
| 11204 | $31,365 - $42,435 | +1% | Full estimate → |
| 11205 | $31,365 - $42,435 | +1% | Full estimate → |
| 11206 | $31,365 - $42,435 | +1% | Full estimate → |
| 11207 | $31,365 - $42,435 | +1% | Full estimate → |
| 11208 | $31,365 - $42,435 | +1% | Full estimate → |
| 11209 | $31,365 - $42,435 | +1% | Full estimate → |
| 11210 | $31,365 - $42,435 | +1% | Full estimate → |
| 11211 | $31,365 - $42,435 | +1% | Full estimate → |
| 11212 | $31,365 - $42,435 | +1% | Full estimate → |
| 11213 | $31,365 - $42,435 | +1% | Full estimate → |
| 11214 | $31,365 - $42,435 | +1% | Full estimate → |
| 11215 | $31,365 - $42,435 | +1% | Full estimate → |
| 11216 | $31,365 - $42,435 | +1% | Full estimate → |
| 11217 | $31,365 - $42,435 | +1% | Full estimate → |
| 11218 | $31,365 - $42,435 | +1% | Full estimate → |
| 11219 | $31,365 - $42,435 | +1% | Full estimate → |
| 11220 | $31,365 - $42,435 | +1% | Full estimate → |
| 11221 | $31,365 - $42,435 | +1% | Full estimate → |
| 11222 | $31,365 - $42,435 | +1% | Full estimate → |
| 11223 | $31,365 - $42,435 | +1% | Full estimate → |
| 11224 | $31,365 - $42,435 | +1% | Full estimate → |
| 11225 | $31,365 - $42,435 | +1% | Full estimate → |
| 11226 | $31,365 - $42,435 | +1% | Full estimate → |
| 11228 | $31,365 - $42,435 | +1% | Full estimate → |
| 11229 | $31,365 - $42,435 | +1% | Full estimate → |
| 11230 | $31,365 - $42,435 | +1% | Full estimate → |
| 11231 | $31,365 - $42,435 | +1% | Full estimate → |
| 11232 | $31,365 - $42,435 | +1% | Full estimate → |
| 11233 | $31,365 - $42,435 | +1% | Full estimate → |
| 11234 | $31,365 - $42,435 | +1% | Full estimate → |
| 11235 | $31,365 - $42,435 | +1% | Full estimate → |
| 11236 | $31,365 - $42,435 | +1% | Full estimate → |
| 11237 | $31,365 - $42,435 | +1% | Full estimate → |
| 11238 | $31,365 - $42,435 | +1% | Full estimate → |
| 11239 | $31,365 - $42,435 | +1% | Full estimate → |
| 11249 | $31,365 - $42,435 | +1% | Full estimate → |
| 11354 | $31,365 - $42,435 | +1% | Full estimate → |
| 11355 | $31,365 - $42,435 | +1% | Full estimate → |
| 11356 | $31,365 - $42,435 | +1% | Full estimate → |
| 11357 | $31,365 - $42,435 | +1% | Full estimate → |
| 11358 | $31,365 - $42,435 | +1% | Full estimate → |
| 11360 | $31,365 - $42,435 | +1% | Full estimate → |
| 11361 | $31,365 - $42,435 | +1% | Full estimate → |
| 11362 | $31,365 - $42,435 | +1% | Full estimate → |
| 11363 | $31,365 - $42,435 | +1% | Full estimate → |
| 11364 | $31,365 - $42,435 | +1% | Full estimate → |
| 11365 | $31,365 - $42,435 | +1% | Full estimate → |
| 11366 | $31,365 - $42,435 | +1% | Full estimate → |
| 11367 | $31,365 - $42,435 | +1% | Full estimate → |
| 11368 | $31,365 - $42,435 | +1% | Full estimate → |
| 11369 | $31,365 - $42,435 | +1% | Full estimate → |
| 11370 | $31,365 - $42,435 | +1% | Full estimate → |
| 11373 | $31,365 - $42,435 | +1% | Full estimate → |
| 11375 | $31,365 - $42,435 | +1% | Full estimate → |
| 11377 | $31,365 - $42,435 | +1% | Full estimate → |
| 11378 | $31,365 - $42,435 | +1% | Full estimate → |
| 11379 | $31,365 - $42,435 | +1% | Full estimate → |
| 11385 | $31,365 - $42,435 | +1% | Full estimate → |
| 11411 | $31,365 - $42,435 | +1% | Full estimate → |
| 11412 | $31,365 - $42,435 | +1% | Full estimate → |
| 11413 | $31,365 - $42,435 | +1% | Full estimate → |
| 11414 | $31,365 - $42,435 | +1% | Full estimate → |
| 11416 | $31,365 - $42,435 | +1% | Full estimate → |
| 11417 | $31,365 - $42,435 | +1% | Full estimate → |
| 11418 | $31,365 - $42,435 | +1% | Full estimate → |
| 11419 | $31,365 - $42,435 | +1% | Full estimate → |
| 11420 | $31,365 - $42,435 | +1% | Full estimate → |
| 11421 | $31,365 - $42,435 | +1% | Full estimate → |
| 11422 | $31,365 - $42,435 | +1% | Full estimate → |
| 11423 | $31,365 - $42,435 | +1% | Full estimate → |
| 11426 | $31,365 - $42,435 | +1% | Full estimate → |
| 11427 | $31,365 - $42,435 | +1% | Full estimate → |
| 11428 | $31,365 - $42,435 | +1% | Full estimate → |
| 11429 | $31,365 - $42,435 | +1% | Full estimate → |
| 11432 | $31,365 - $42,435 | +1% | Full estimate → |
| 11433 | $31,365 - $42,435 | +1% | Full estimate → |
| 11434 | $31,365 - $42,435 | +1% | Full estimate → |
| 11435 | $31,365 - $42,435 | +1% | Full estimate → |
| 11436 | $31,365 - $42,435 | +1% | Full estimate → |
| 11691 | $31,365 - $42,435 | +1% | Full estimate → |
| 11692 | $31,365 - $42,435 | +1% | Full estimate → |
| 11694 | $31,365 - $42,435 | +1% | Full estimate → |
Frequently Asked Questions
How much does a bathroom remodel cost in New York?
Based on 2026 data, a bathroom remodel in New York, NY costs $16,519 - $42,435, with a typical price around $36,371. The range covers New York's 172 ZIP codes and the ±15% variance between contractor bids.
Is a bathroom remodel worth it in New York?
Homeowners in this region typically recoup about 80% of the cost at resale, roughly $29,060 on a $36,371 project. That makes it one of the stronger-returning projects you can do here.
Why do bathroom remodel quotes vary across New York?
Local home values and labor rates differ by ZIP code. In New York, the same project can cost up to 90% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in New York
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology