How much does basement finishing cost in New York?

New York, NY · Bronx County · 172 ZIP codes · Data updated May 2026

A basement finishing in New York typically costs $38,611 - $99,187, with most homeowners paying around $85,013. New York runs about 48% above the New York median, and quotes can vary up to 90% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.

On the return side, expect to recoup roughly 63% at resale, about $53,898 on a typical New York job. Worth doing for the improvement, with decent payback when you sell.

October is normal-demand season for basement finishing in this climate. Contractors in Bronx County are booking about 4.5 weeks out.

New York Cost Range

$38,611 - $99,187

Typical: $85,013

Moderate ROI

Equity Gain

$53,898

Added at resale

on a typical New York job

Normal season · ~4.5 wk contractor lead time

Basement Finishing Cost by ZIP Code in New York

Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.

ZIP Estimated range vs. city average Details
10462 $38,611 - $52,239 -47% Full estimate →
10468 $41,055 - $55,545 -43% Full estimate →
10452 $49,364 - $66,786 -32% Full estimate →
10451 $52,785 - $71,415 -27% Full estimate →
11415 $57,184 - $77,366 -21% Full estimate →
10463 $58,161 - $78,689 -20% Full estimate →
10458 $65,981 - $89,269 -9% Full estimate →
10467 $65,981 - $89,269 -9% Full estimate →
11372 $66,959 - $90,591 -7% Full estimate →
11374 $66,959 - $90,591 -7% Full estimate →
10471 $67,448 - $91,253 -7% Full estimate →
10034 $70,869 - $95,881 -2% Full estimate →
10456 $70,869 - $95,881 -2% Full estimate →
10001 $73,313 - $99,187 +1% Full estimate →
10002 $73,313 - $99,187 +1% Full estimate →
10003 $73,313 - $99,187 +1% Full estimate →
10004 $73,313 - $99,187 +1% Full estimate →
10005 $73,313 - $99,187 +1% Full estimate →
10006 $73,313 - $99,187 +1% Full estimate →
10007 $73,313 - $99,187 +1% Full estimate →
10009 $73,313 - $99,187 +1% Full estimate →
10010 $73,313 - $99,187 +1% Full estimate →
10011 $73,313 - $99,187 +1% Full estimate →
10012 $73,313 - $99,187 +1% Full estimate →
10013 $73,313 - $99,187 +1% Full estimate →
10014 $73,313 - $99,187 +1% Full estimate →
10016 $73,313 - $99,187 +1% Full estimate →
10017 $73,313 - $99,187 +1% Full estimate →
10018 $73,313 - $99,187 +1% Full estimate →
10019 $73,313 - $99,187 +1% Full estimate →
10021 $73,313 - $99,187 +1% Full estimate →
10022 $73,313 - $99,187 +1% Full estimate →
10023 $73,313 - $99,187 +1% Full estimate →
10024 $73,313 - $99,187 +1% Full estimate →
10025 $73,313 - $99,187 +1% Full estimate →
10026 $73,313 - $99,187 +1% Full estimate →
10027 $73,313 - $99,187 +1% Full estimate →
10028 $73,313 - $99,187 +1% Full estimate →
10029 $73,313 - $99,187 +1% Full estimate →
10030 $73,313 - $99,187 +1% Full estimate →
10031 $73,313 - $99,187 +1% Full estimate →
10032 $73,313 - $99,187 +1% Full estimate →
10033 $73,313 - $99,187 +1% Full estimate →
10035 $73,313 - $99,187 +1% Full estimate →
10036 $73,313 - $99,187 +1% Full estimate →
10037 $73,313 - $99,187 +1% Full estimate →
10039 $73,313 - $99,187 +1% Full estimate →
10040 $73,313 - $99,187 +1% Full estimate →
10044 $73,313 - $99,187 +1% Full estimate →
10065 $73,313 - $99,187 +1% Full estimate →
10069 $73,313 - $99,187 +1% Full estimate →
10075 $73,313 - $99,187 +1% Full estimate →
10128 $73,313 - $99,187 +1% Full estimate →
10280 $73,313 - $99,187 +1% Full estimate →
10282 $73,313 - $99,187 +1% Full estimate →
10301 $73,313 - $99,187 +1% Full estimate →
10302 $73,313 - $99,187 +1% Full estimate →
10303 $73,313 - $99,187 +1% Full estimate →
10304 $73,313 - $99,187 +1% Full estimate →
10305 $73,313 - $99,187 +1% Full estimate →
10306 $73,313 - $99,187 +1% Full estimate →
10307 $73,313 - $99,187 +1% Full estimate →
10308 $73,313 - $99,187 +1% Full estimate →
10309 $73,313 - $99,187 +1% Full estimate →
10310 $73,313 - $99,187 +1% Full estimate →
10312 $73,313 - $99,187 +1% Full estimate →
10314 $73,313 - $99,187 +1% Full estimate →
10453 $73,313 - $99,187 +1% Full estimate →
10454 $73,313 - $99,187 +1% Full estimate →
10455 $73,313 - $99,187 +1% Full estimate →
10457 $73,313 - $99,187 +1% Full estimate →
10459 $73,313 - $99,187 +1% Full estimate →
10460 $73,313 - $99,187 +1% Full estimate →
10461 $73,313 - $99,187 +1% Full estimate →
10464 $73,313 - $99,187 +1% Full estimate →
10465 $73,313 - $99,187 +1% Full estimate →
10466 $73,313 - $99,187 +1% Full estimate →
10469 $73,313 - $99,187 +1% Full estimate →
10470 $73,313 - $99,187 +1% Full estimate →
10472 $73,313 - $99,187 +1% Full estimate →
10473 $73,313 - $99,187 +1% Full estimate →
11004 $73,313 - $99,187 +1% Full estimate →
11101 $73,313 - $99,187 +1% Full estimate →
11102 $73,313 - $99,187 +1% Full estimate →
11103 $73,313 - $99,187 +1% Full estimate →
11104 $73,313 - $99,187 +1% Full estimate →
11105 $73,313 - $99,187 +1% Full estimate →
11106 $73,313 - $99,187 +1% Full estimate →
11201 $73,313 - $99,187 +1% Full estimate →
11203 $73,313 - $99,187 +1% Full estimate →
11204 $73,313 - $99,187 +1% Full estimate →
11205 $73,313 - $99,187 +1% Full estimate →
11206 $73,313 - $99,187 +1% Full estimate →
11207 $73,313 - $99,187 +1% Full estimate →
11208 $73,313 - $99,187 +1% Full estimate →
11209 $73,313 - $99,187 +1% Full estimate →
11210 $73,313 - $99,187 +1% Full estimate →
11211 $73,313 - $99,187 +1% Full estimate →
11212 $73,313 - $99,187 +1% Full estimate →
11213 $73,313 - $99,187 +1% Full estimate →
11214 $73,313 - $99,187 +1% Full estimate →
11215 $73,313 - $99,187 +1% Full estimate →
11216 $73,313 - $99,187 +1% Full estimate →
11217 $73,313 - $99,187 +1% Full estimate →
11218 $73,313 - $99,187 +1% Full estimate →
11219 $73,313 - $99,187 +1% Full estimate →
11220 $73,313 - $99,187 +1% Full estimate →
11221 $73,313 - $99,187 +1% Full estimate →
11222 $73,313 - $99,187 +1% Full estimate →
11223 $73,313 - $99,187 +1% Full estimate →
11224 $73,313 - $99,187 +1% Full estimate →
11225 $73,313 - $99,187 +1% Full estimate →
11226 $73,313 - $99,187 +1% Full estimate →
11228 $73,313 - $99,187 +1% Full estimate →
11229 $73,313 - $99,187 +1% Full estimate →
11230 $73,313 - $99,187 +1% Full estimate →
11231 $73,313 - $99,187 +1% Full estimate →
11232 $73,313 - $99,187 +1% Full estimate →
11233 $73,313 - $99,187 +1% Full estimate →
11234 $73,313 - $99,187 +1% Full estimate →
11235 $73,313 - $99,187 +1% Full estimate →
11236 $73,313 - $99,187 +1% Full estimate →
11237 $73,313 - $99,187 +1% Full estimate →
11238 $73,313 - $99,187 +1% Full estimate →
11239 $73,313 - $99,187 +1% Full estimate →
11249 $73,313 - $99,187 +1% Full estimate →
11354 $73,313 - $99,187 +1% Full estimate →
11355 $73,313 - $99,187 +1% Full estimate →
11356 $73,313 - $99,187 +1% Full estimate →
11357 $73,313 - $99,187 +1% Full estimate →
11358 $73,313 - $99,187 +1% Full estimate →
11360 $73,313 - $99,187 +1% Full estimate →
11361 $73,313 - $99,187 +1% Full estimate →
11362 $73,313 - $99,187 +1% Full estimate →
11363 $73,313 - $99,187 +1% Full estimate →
11364 $73,313 - $99,187 +1% Full estimate →
11365 $73,313 - $99,187 +1% Full estimate →
11366 $73,313 - $99,187 +1% Full estimate →
11367 $73,313 - $99,187 +1% Full estimate →
11368 $73,313 - $99,187 +1% Full estimate →
11369 $73,313 - $99,187 +1% Full estimate →
11370 $73,313 - $99,187 +1% Full estimate →
11373 $73,313 - $99,187 +1% Full estimate →
11375 $73,313 - $99,187 +1% Full estimate →
11377 $73,313 - $99,187 +1% Full estimate →
11378 $73,313 - $99,187 +1% Full estimate →
11379 $73,313 - $99,187 +1% Full estimate →
11385 $73,313 - $99,187 +1% Full estimate →
11411 $73,313 - $99,187 +1% Full estimate →
11412 $73,313 - $99,187 +1% Full estimate →
11413 $73,313 - $99,187 +1% Full estimate →
11414 $73,313 - $99,187 +1% Full estimate →
11416 $73,313 - $99,187 +1% Full estimate →
11417 $73,313 - $99,187 +1% Full estimate →
11418 $73,313 - $99,187 +1% Full estimate →
11419 $73,313 - $99,187 +1% Full estimate →
11420 $73,313 - $99,187 +1% Full estimate →
11421 $73,313 - $99,187 +1% Full estimate →
11422 $73,313 - $99,187 +1% Full estimate →
11423 $73,313 - $99,187 +1% Full estimate →
11426 $73,313 - $99,187 +1% Full estimate →
11427 $73,313 - $99,187 +1% Full estimate →
11428 $73,313 - $99,187 +1% Full estimate →
11429 $73,313 - $99,187 +1% Full estimate →
11432 $73,313 - $99,187 +1% Full estimate →
11433 $73,313 - $99,187 +1% Full estimate →
11434 $73,313 - $99,187 +1% Full estimate →
11435 $73,313 - $99,187 +1% Full estimate →
11436 $73,313 - $99,187 +1% Full estimate →
11691 $73,313 - $99,187 +1% Full estimate →
11692 $73,313 - $99,187 +1% Full estimate →
11694 $73,313 - $99,187 +1% Full estimate →

Frequently Asked Questions

How much does a basement finishing cost in New York?

Based on 2026 data, a basement finishing in New York, NY costs $38,611 - $99,187, with a typical price around $85,013. The range covers New York's 172 ZIP codes and the ±15% variance between contractor bids.

Is a basement finishing worth it in New York?

Homeowners in this region typically recoup about 63% of the cost at resale, roughly $53,898 on a $85,013 project. A reasonable return, with the day-to-day improvement on top.

Why do basement finishing quotes vary across New York?

Local home values and labor rates differ by ZIP code. In New York, the same project can cost up to 90% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.

Other Project Costs in New York

Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology