How much does window replacement cost in Chicago?
Chicago, IL · Cook County · 56 ZIP codes · Data updated May 2026
A window replacement in Chicago typically costs $10,496 - $30,429, with most homeowners paying around $23,921. Chicago runs about 36% above the Illinois median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 81% of the cost at resale, about $19,448 on a typical Chicago job.
September is high-demand season for window replacement in this climate. Contractors in Cook County are booking about 4 weeks out, and rates run about 5% above the annual average, so off-season quotes come in lower.
257 window replacement permits were issued in Cook County over the past year, putting it in the top 67% of counties we track for this work.
Chicago Cost Range
$10,496 - $30,429
Typical: $23,921
Strong ROI
Equity Gain
$19,448
Added at resale
on a typical Chicago job
High season · ~4 wk contractor lead time
Window Replacement Cost by ZIP Code in Chicago
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 60621 | $10,496 - $14,200 | -48% | Full estimate → |
| 60636 | $10,496 - $14,200 | -48% | Full estimate → |
| 60649 | $10,946 - $14,809 | -46% | Full estimate → |
| 60628 | $11,695 - $15,823 | -42% | Full estimate → |
| 60619 | $12,895 - $17,446 | -37% | Full estimate → |
| 60617 | $13,495 - $18,257 | -34% | Full estimate → |
| 60620 | $14,094 - $19,069 | -31% | Full estimate → |
| 60633 | $14,844 - $20,083 | -27% | Full estimate → |
| 60644 | $16,793 - $22,720 | -17% | Full estimate → |
| 60623 | $16,943 - $22,923 | -17% | Full estimate → |
| 60624 | $16,943 - $22,923 | -17% | Full estimate → |
| 60643 | $17,993 - $24,343 | -12% | Full estimate → |
| 60637 | $18,293 - $24,749 | -10% | Full estimate → |
| 60609 | $19,792 - $26,778 | -3% | Full estimate → |
| 60602 | $19,942 - $26,980 | -2% | Full estimate → |
| 60615 | $20,242 - $27,386 | average | Full estimate → |
| 60626 | $20,242 - $27,386 | average | Full estimate → |
| 60629 | $20,842 - $28,198 | +3% | Full estimate → |
| 60652 | $20,992 - $28,400 | +3% | Full estimate → |
| 60651 | $21,591 - $29,212 | +6% | Full estimate → |
| 60632 | $21,891 - $29,618 | +8% | Full estimate → |
| 60601 | $22,491 - $30,429 | +11% | Full estimate → |
| 60603 | $22,491 - $30,429 | +11% | Full estimate → |
| 60604 | $22,491 - $30,429 | +11% | Full estimate → |
| 60605 | $22,491 - $30,429 | +11% | Full estimate → |
| 60606 | $22,491 - $30,429 | +11% | Full estimate → |
| 60607 | $22,491 - $30,429 | +11% | Full estimate → |
| 60608 | $22,491 - $30,429 | +11% | Full estimate → |
| 60610 | $22,491 - $30,429 | +11% | Full estimate → |
| 60611 | $22,491 - $30,429 | +11% | Full estimate → |
| 60612 | $22,491 - $30,429 | +11% | Full estimate → |
| 60613 | $22,491 - $30,429 | +11% | Full estimate → |
| 60614 | $22,491 - $30,429 | +11% | Full estimate → |
| 60616 | $22,491 - $30,429 | +11% | Full estimate → |
| 60618 | $22,491 - $30,429 | +11% | Full estimate → |
| 60622 | $22,491 - $30,429 | +11% | Full estimate → |
| 60625 | $22,491 - $30,429 | +11% | Full estimate → |
| 60630 | $22,491 - $30,429 | +11% | Full estimate → |
| 60631 | $22,491 - $30,429 | +11% | Full estimate → |
| 60634 | $22,491 - $30,429 | +11% | Full estimate → |
| 60638 | $22,491 - $30,429 | +11% | Full estimate → |
| 60639 | $22,491 - $30,429 | +11% | Full estimate → |
| 60640 | $22,491 - $30,429 | +11% | Full estimate → |
| 60641 | $22,491 - $30,429 | +11% | Full estimate → |
| 60642 | $22,491 - $30,429 | +11% | Full estimate → |
| 60645 | $22,491 - $30,429 | +11% | Full estimate → |
| 60646 | $22,491 - $30,429 | +11% | Full estimate → |
| 60647 | $22,491 - $30,429 | +11% | Full estimate → |
| 60653 | $22,491 - $30,429 | +11% | Full estimate → |
| 60654 | $22,491 - $30,429 | +11% | Full estimate → |
| 60655 | $22,491 - $30,429 | +11% | Full estimate → |
| 60656 | $22,491 - $30,429 | +11% | Full estimate → |
| 60657 | $22,491 - $30,429 | +11% | Full estimate → |
| 60659 | $22,491 - $30,429 | +11% | Full estimate → |
| 60660 | $22,491 - $30,429 | +11% | Full estimate → |
| 60661 | $22,491 - $30,429 | +11% | Full estimate → |
Frequently Asked Questions
How much does a window replacement cost in Chicago?
Based on 2026 data, a window replacement in Chicago, IL costs $10,496 - $30,429, with a typical price around $23,921. The range covers Chicago's 56 ZIP codes and the ±15% variance between contractor bids.
Is a window replacement worth it in Chicago?
Homeowners in this region typically recoup about 81% of the cost at resale, roughly $19,448 on a $23,921 project. That makes it one of the stronger-returning projects you can do here.
Why do window replacement quotes vary across Chicago?
Local home values and labor rates differ by ZIP code. In Chicago, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Chicago
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology