How much does window replacement cost in Dallas?

Dallas, TX · Dallas County · 41 ZIP codes · Data updated May 2026

A window replacement in Dallas typically costs $10,496 - $30,429, with most homeowners paying around $21,151. Dallas runs about 20% above the Texas median, and quotes can vary up to 114% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.

It's a strong investment here: homeowners in this region recoup roughly 71% of the cost at resale, about $14,933 on a typical Dallas job.

September is normal-demand season for window replacement in this climate. Contractors in Dallas County are booking about 2.5 weeks out, and rates run about 5% below the annual average, a good window to book.

Dallas Cost Range

$10,496 - $30,429

Typical: $21,151

Strong ROI

Equity Gain

$14,933

Added at resale

on a typical Dallas job

Normal season · ~2.5 wk contractor lead time

Window Replacement Cost by ZIP Code in Dallas

Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.

ZIP Estimated range vs. city average Details
75210 $10,496 - $14,200 -42% Full estimate →
75215 $10,496 - $14,200 -42% Full estimate →
75216 $10,496 - $14,200 -42% Full estimate →
75217 $11,395 - $15,417 -37% Full estimate →
75203 $11,695 - $15,823 -35% Full estimate →
75241 $12,295 - $16,635 -32% Full estimate →
75227 $12,895 - $17,446 -28% Full estimate →
75224 $13,345 - $18,055 -26% Full estimate →
75232 $13,794 - $18,663 -23% Full estimate →
75212 $14,244 - $19,272 -21% Full estimate →
75223 $14,394 - $19,475 -20% Full estimate →
75253 $15,144 - $20,489 -16% Full estimate →
75237 $15,444 - $20,895 -14% Full estimate →
75235 $15,894 - $21,503 -12% Full estimate →
75202 $16,044 - $21,706 -11% Full estimate →
75236 $16,044 - $21,706 -11% Full estimate →
75228 $16,194 - $21,909 -10% Full estimate →
75249 $16,643 - $22,517 -7% Full estimate →
75233 $16,793 - $22,720 -7% Full estimate →
75231 $17,243 - $23,329 -4% Full estimate →
75243 $17,243 - $23,329 -4% Full estimate →
75254 $17,243 - $23,329 -4% Full estimate →
75226 $17,693 - $23,937 -2% Full estimate →
75246 $21,591 - $29,212 +20% Full estimate →
75201 $22,491 - $30,429 +25% Full estimate →
75204 $22,491 - $30,429 +25% Full estimate →
75206 $22,491 - $30,429 +25% Full estimate →
75208 $22,491 - $30,429 +25% Full estimate →
75209 $22,491 - $30,429 +25% Full estimate →
75214 $22,491 - $30,429 +25% Full estimate →
75218 $22,491 - $30,429 +25% Full estimate →
75219 $22,491 - $30,429 +25% Full estimate →
75220 $22,491 - $30,429 +25% Full estimate →
75229 $22,491 - $30,429 +25% Full estimate →
75230 $22,491 - $30,429 +25% Full estimate →
75238 $22,491 - $30,429 +25% Full estimate →
75240 $22,491 - $30,429 +25% Full estimate →
75244 $22,491 - $30,429 +25% Full estimate →
75248 $22,491 - $30,429 +25% Full estimate →
75252 $22,491 - $30,429 +25% Full estimate →
75287 $22,491 - $30,429 +25% Full estimate →

Frequently Asked Questions

How much does a window replacement cost in Dallas?

Based on 2026 data, a window replacement in Dallas, TX costs $10,496 - $30,429, with a typical price around $21,151. The range covers Dallas's 41 ZIP codes and the ±15% variance between contractor bids.

Is a window replacement worth it in Dallas?

Homeowners in this region typically recoup about 71% of the cost at resale, roughly $14,933 on a $21,151 project. That makes it one of the stronger-returning projects you can do here.

Why do window replacement quotes vary across Dallas?

Local home values and labor rates differ by ZIP code. In Dallas, the same project can cost up to 114% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.

Other Project Costs in Dallas

Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology