How much does window replacement cost in Los Angeles?
Los Angeles, CA · Los Angeles County · 97 ZIP codes · Data updated May 2026
A window replacement in Los Angeles typically costs $11,545 - $30,429, with most homeowners paying around $22,503. Los Angeles runs about 28% above the California median, and quotes can vary up to 95% between its cheapest and most expensive ZIP codes, so the neighborhood matters as much as the contractor.
It's a strong investment here: homeowners in this region recoup roughly 85% of the cost at resale, about $19,195 on a typical Los Angeles job.
September is high-demand season for window replacement in this climate. Contractors in Los Angeles County are booking about 3.5 weeks out, and rates run about 5% above the annual average, so off-season quotes come in lower.
2,980 window replacement permits were issued in Los Angeles County over the past year, putting it in the top 11% of counties we track for this work.
Los Angeles Cost Range
$11,545 - $30,429
Typical: $22,503
Strong ROI
Equity Gain
$19,195
Added at resale
on a typical Los Angeles job
High season · ~3.5 wk contractor lead time
Window Replacement Cost by ZIP Code in Los Angeles
Each ZIP gets its own estimate from local home values and labor rates. Open yours for the full breakdown, seasonality, and ROI detail.
| ZIP | Estimated range | vs. city average | Details |
|---|---|---|---|
| 90013 | $11,545 - $15,620 | -40% | Full estimate → |
| 90014 | $11,545 - $15,620 | -40% | Full estimate → |
| 90057 | $11,845 - $16,026 | -38% | Full estimate → |
| 90058 | $12,445 - $16,837 | -35% | Full estimate → |
| 90002 | $12,595 - $17,040 | -34% | Full estimate → |
| 90017 | $12,595 - $17,040 | -34% | Full estimate → |
| 90003 | $12,745 - $17,243 | -33% | Full estimate → |
| 90011 | $12,895 - $17,446 | -33% | Full estimate → |
| 90012 | $12,895 - $17,446 | -33% | Full estimate → |
| 90015 | $13,195 - $17,852 | -31% | Full estimate → |
| 90061 | $13,495 - $18,257 | -29% | Full estimate → |
| 90023 | $13,645 - $18,460 | -29% | Full estimate → |
| 90044 | $13,794 - $18,663 | -28% | Full estimate → |
| 90033 | $14,094 - $19,069 | -26% | Full estimate → |
| 90037 | $14,094 - $19,069 | -26% | Full estimate → |
| 90020 | $14,694 - $19,880 | -23% | Full estimate → |
| 90744 | $14,694 - $19,880 | -23% | Full estimate → |
| 90047 | $14,844 - $20,083 | -22% | Full estimate → |
| 90062 | $14,844 - $20,083 | -22% | Full estimate → |
| 91402 | $15,144 - $20,489 | -21% | Full estimate → |
| 91303 | $15,894 - $21,503 | -17% | Full estimate → |
| 91331 | $15,894 - $21,503 | -17% | Full estimate → |
| 90006 | $16,044 - $21,706 | -16% | Full estimate → |
| 90031 | $17,093 - $23,126 | -11% | Full estimate → |
| 90032 | $17,093 - $23,126 | -11% | Full estimate → |
| 91335 | $17,243 - $23,329 | -10% | Full estimate → |
| 91342 | $17,243 - $23,329 | -10% | Full estimate → |
| 91352 | $17,393 - $23,532 | -9% | Full estimate → |
| 90731 | $17,543 - $23,735 | -8% | Full estimate → |
| 91345 | $17,693 - $23,937 | -7% | Full estimate → |
| 91405 | $17,693 - $23,937 | -7% | Full estimate → |
| 90043 | $17,843 - $24,140 | -7% | Full estimate → |
| 91306 | $17,843 - $24,140 | -7% | Full estimate → |
| 90710 | $17,993 - $24,343 | -6% | Full estimate → |
| 90018 | $18,143 - $24,546 | -5% | Full estimate → |
| 91406 | $18,293 - $24,749 | -4% | Full estimate → |
| 90028 | $18,443 - $24,952 | -4% | Full estimate → |
| 91605 | $18,443 - $24,952 | -4% | Full estimate → |
| 90021 | $18,593 - $25,155 | -3% | Full estimate → |
| 90007 | $18,743 - $25,357 | -2% | Full estimate → |
| 91606 | $18,743 - $25,357 | -2% | Full estimate → |
| 90005 | $18,892 - $25,560 | -1% | Full estimate → |
| 90732 | $19,042 - $25,763 | average | Full estimate → |
| 91343 | $19,042 - $25,763 | average | Full estimate → |
| 91042 | $19,492 - $26,372 | +2% | Full estimate → |
| 91601 | $19,492 - $26,372 | +2% | Full estimate → |
| 91040 | $19,942 - $26,980 | +4% | Full estimate → |
| 90016 | $20,092 - $27,183 | +5% | Full estimate → |
| 90293 | $20,092 - $27,183 | +5% | Full estimate → |
| 91304 | $20,092 - $27,183 | +5% | Full estimate → |
| 91324 | $20,092 - $27,183 | +5% | Full estimate → |
| 91311 | $20,242 - $27,386 | +6% | Full estimate → |
| 90029 | $20,542 - $27,792 | +7% | Full estimate → |
| 90010 | $20,692 - $27,995 | +8% | Full estimate → |
| 91316 | $20,692 - $27,995 | +8% | Full estimate → |
| 91411 | $20,842 - $28,198 | +9% | Full estimate → |
| 90042 | $21,441 - $29,009 | +12% | Full estimate → |
| 91344 | $21,441 - $29,009 | +12% | Full estimate → |
| 91307 | $21,591 - $29,212 | +13% | Full estimate → |
| 90038 | $22,191 - $30,023 | +16% | Full estimate → |
| 91325 | $22,191 - $30,023 | +16% | Full estimate → |
| 90004 | $22,491 - $30,429 | +18% | Full estimate → |
| 90008 | $22,491 - $30,429 | +18% | Full estimate → |
| 90019 | $22,491 - $30,429 | +18% | Full estimate → |
| 90024 | $22,491 - $30,429 | +18% | Full estimate → |
| 90025 | $22,491 - $30,429 | +18% | Full estimate → |
| 90026 | $22,491 - $30,429 | +18% | Full estimate → |
| 90027 | $22,491 - $30,429 | +18% | Full estimate → |
| 90034 | $22,491 - $30,429 | +18% | Full estimate → |
| 90035 | $22,491 - $30,429 | +18% | Full estimate → |
| 90036 | $22,491 - $30,429 | +18% | Full estimate → |
| 90039 | $22,491 - $30,429 | +18% | Full estimate → |
| 90041 | $22,491 - $30,429 | +18% | Full estimate → |
| 90045 | $22,491 - $30,429 | +18% | Full estimate → |
| 90046 | $22,491 - $30,429 | +18% | Full estimate → |
| 90048 | $22,491 - $30,429 | +18% | Full estimate → |
| 90049 | $22,491 - $30,429 | +18% | Full estimate → |
| 90064 | $22,491 - $30,429 | +18% | Full estimate → |
| 90065 | $22,491 - $30,429 | +18% | Full estimate → |
| 90066 | $22,491 - $30,429 | +18% | Full estimate → |
| 90067 | $22,491 - $30,429 | +18% | Full estimate → |
| 90068 | $22,491 - $30,429 | +18% | Full estimate → |
| 90077 | $22,491 - $30,429 | +18% | Full estimate → |
| 90094 | $22,491 - $30,429 | +18% | Full estimate → |
| 90272 | $22,491 - $30,429 | +18% | Full estimate → |
| 90291 | $22,491 - $30,429 | +18% | Full estimate → |
| 91326 | $22,491 - $30,429 | +18% | Full estimate → |
| 91356 | $22,491 - $30,429 | +18% | Full estimate → |
| 91364 | $22,491 - $30,429 | +18% | Full estimate → |
| 91367 | $22,491 - $30,429 | +18% | Full estimate → |
| 91401 | $22,491 - $30,429 | +18% | Full estimate → |
| 91403 | $22,491 - $30,429 | +18% | Full estimate → |
| 91423 | $22,491 - $30,429 | +18% | Full estimate → |
| 91436 | $22,491 - $30,429 | +18% | Full estimate → |
| 91602 | $22,491 - $30,429 | +18% | Full estimate → |
| 91604 | $22,491 - $30,429 | +18% | Full estimate → |
| 91607 | $22,491 - $30,429 | +18% | Full estimate → |
Frequently Asked Questions
How much does a window replacement cost in Los Angeles?
Based on 2026 data, a window replacement in Los Angeles, CA costs $11,545 - $30,429, with a typical price around $22,503. The range covers Los Angeles's 97 ZIP codes and the ±15% variance between contractor bids.
Is a window replacement worth it in Los Angeles?
Homeowners in this region typically recoup about 85% of the cost at resale, roughly $19,195 on a $22,503 project. That makes it one of the stronger-returning projects you can do here.
Why do window replacement quotes vary across Los Angeles?
Local home values and labor rates differ by ZIP code. In Los Angeles, the same project can cost up to 95% more in the most expensive ZIP than in the least expensive one. Check your exact ZIP below for a precise range.
Other Project Costs in Los Angeles
Sources: Remodeling Magazine Cost vs. Value, Zillow ZHVI, BLS construction wages, US Census. Methodology